Previous |
Next
Previous |
Next
| Fundranker Performance for July 2003 | ||||||||||||
| 6/30 | 6/30 | 6/30 | <=7/2 | 7/2 | 7/2 | 7/2 | 7/2 | 7/2 | >7/2 | 7/31 | 7/31 | Jul |
| Funds | Shares | Amount | Div Shrs | Shares | Amount | Funds | Shares | Amount | Div Shrs | Shares | Amount | Return |
| FBMPX | 255.912 | 10,656.18 | none | 255.912 | 10,743.19 | FBMPX | 254.732 | 10,693.64 | none | 254.732 | 10,749.69 | |
| FBIOX | 219.731 | 10,300.99 | none | 219.731 | 10,564.67 | FWRLX | 3,300.506 | 10,693.64 | none | 3,300.506 | 10,924.67 | |
| FSNGX | 529.118 | 10,143.19 | none | 529.118 | 10,032.08 | FSPTX | 214.044 | 10,693.64 | none | 214.044 | 10,858.45 | |
| FSDCX | 822.516 | 10,339.03 | none | 822.516 | 10,651.58 | FSTCX | 355.862 | 10,693.64 | none | 355.862 | 9,921.43 | |
| FSPTX | 219.407 | 10,513.98 | none | 219.407 | 10,961.57 | FNINX | 5,293.881 | 10,693.64 | none | 5,293.881 | 10,799.52 | |
| FSMEX | 586.651 | 10,794.38 | none | 586.651 | 10,905.84 | FSAIX | 394.163 | 10,693.64 | none | 394.163 | 10,662.11 | |
| FSUTX | 337.867 | 10,470.50 | none | 337.867 | 10,713.76 | FSDCX | 825.764 | 10,693.64 | none | 825.764 | 11,023.95 | |
| FDCPX | 373.094 | 10,495.13 | none | 373.094 | 10,976.43 | FDLSX | 172.896 | 10,693.64 | none | 172.896 | 10,755.86 | |
| Top 8 | 83,713.38 | 85,549.12 | 85,549.12 | 85,695.68 | 2.368 | |||||||
| FNCMX | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
| FSMKX | 513.571 | 34,537.65 | none | none | 513.571 | 35,138.53 | 1.740 |
| Yearly Summaries | 1997 | 1998 | 1999 | 2000 | 2001 |
| Return % | Return % | Return % | Return % | Return % |
| Top Eight Model Portfolio | 29.144 | 33.441 | 76.892 | 25.824 | (8.468) | |
| Nasdaq Composite Index Fund | N/A | N/A | N/A | N/A | N/A | |
| Spartan 500 Index Fund | 33.628 | 28.498 | 20.633 | (9.132) | (12.054) |
| Yearly Summaries | 2002 | ||||
| Return % |
| Top Eight Model Portfolio | (9.333) | |||||
| Nasdaq Composite Index Fund | N/A | |||||
| Spartan 500 Index Fund | (22.173) |
| Lifetime Summary | 1/2/97 to 7/31/03 | 1/2/97 to 7/31/03 | |
| Total Return | Average Annual Return |
| Top Eight Model Portfolio | 257.065 | 21.328 | |
| Nasdaq Composite Index Fund | N/A | N/A | |
| Spartan 500 Index Fund | 46.411 | 5.962 |
| 5-Year Summary | 7/31/98 to 7/31/03 | 7/31/98 to 7/31/03 | |
| Total Return | Average Annual Return |
| Top Eight Model Portfolio | 139.508 | 19.087 | |
| Nasdaq Composite Index Fund | N/A | N/A | |
| Spartan 500 Index Fund | (5.755) | (1.179) |
| 3-Year Summary | 7/31/00 to 7/31/03 | 7/31/00 to 7/31/03 | |
| Total Return | Average Annual Return |
| Top Eight Model Portfolio | 0.227 | 0.076 | |
| Nasdaq Composite Index Fund | N/A | N/A | |
| Spartan 500 Index Fund | (27.852) | (10.311) |
| 2-Year Summary | 7/31/01 to 7/31/03 | 7/31/01 to 7/31/03 | |
| Total Return | Average Annual Return |
| Top Eight Model Portfolio | (0.698) | (0.350) | |
| Nasdaq Composite Index Fund | N/A | N/A | |
| Spartan 500 Index Fund | (15.712) | (8.191) |
| 1-Year Summary | 7/31/02 to 7/31/03 | ||
| Total Return |
| Top Eight Model Portfolio | 7.475 | ||
| Nasdaq Composite Index Fund | N/A | ||
| Spartan 500 Index Fund | 10.511 |
| YTD Summary | 12/31/02 to 7/31/03 | ||
| Total Return |
| Top Eight Model Portfolio | 12.173 | ||
| Nasdaq Composite Index Fund | N/A | ||
| Spartan 500 Index Fund | 13.646 |

