Previous |
Next
Previous |
Next
| Fundranker Performance for June 2003 | ||||||||||||
| 5/30 | 5/30 | 5/30 | <=6/2 | 6/2 | 6/2 | 6/2 | 6/2 | 6/2 | >6/2 | 6/30 | 6/30 | Jun |
| Funds | Shares | Amount | Div Shrs | Shares | Amount | Funds | Shares | Amount | Div Shrs | Shares | Amount | Return |
| FSMEX | 569.225 | 10,200.51 | none | 569.225 | 10,103.74 | FBMPX | 255.912 | 10,413.05 | none | 255.912 | 10,656.18 | |
| FSRFX | 353.776 | 9,898.65 | none | 353.776 | 10,075.54 | FBIOX | 219.731 | 10,413.05 | none | 219.731 | 10,300.99 | |
| FSUTX | 343.907 | 10,489.16 | none | 343.907 | 10,599.21 | FSNGX | 529.118 | 10,413.05 | none | 529.118 | 10,143.19 | |
| FSPTX | 223.689 | 10,638.65 | none | 223.689 | 10,616.28 | FSDCX | 822.516 | 10,413.05 | none | 822.516 | 10,339.03 | |
| FSDCX | 845.438 | 10,652.52 | none | 845.438 | 10,703.25 | FSPTX | 219.407 | 10,413.05 | none | 219.407 | 10,513.98 | |
| FSCSX | 244.894 | 9,967.19 | none | 244.894 | 9,976.98 | FSMEX | 586.651 | 10,413.05 | none | 586.651 | 10,794.38 | |
| FNINX | 5,662.465 | 10,758.68 | none | 5,662.465 | 10,758.68 | FSUTX | 337.867 | 10,413.05 | none | 337.867 | 10,470.50 | |
| FBIOX | 220.949 | 10,519.38 | none | 220.949 | 10,470.77 | FDCPX | 373.094 | 10,413.05 | none | 373.094 | 10,495.13 | |
| Top 8 | 83,124.74 | 83,304.45 | 83,304.40 | 83,713.38 | 0.708 | |||||||
| FNCMX | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
| FSMKX | 511.318 | 34,104.91 | none | 2.253 | 513.571 | 34,537.65 | 1.269 |
| Yearly Summaries | 1997 | 1998 | 1999 | 2000 | 2001 |
| Return % | Return % | Return % | Return % | Return % |
| Top Eight Model Portfolio | 29.144 | 33.441 | 76.892 | 25.824 | (8.468) | |
| Nasdaq Composite Index Fund | N/A | N/A | N/A | N/A | N/A | |
| Spartan 500 Index Fund | 33.628 | 28.498 | 20.633 | (9.132) | (12.054) |
| Yearly Summaries | 2002 | ||||
| Return % |
| Top Eight Model Portfolio | (9.333) | |||||
| Nasdaq Composite Index Fund | N/A | |||||
| Spartan 500 Index Fund | (22.173) |
| Lifetime Summary | 1/2/97 to 6/30/03 | 1/2/97 to 6/30/03 | |
| Total Return | Average Annual Return |
| Top Eight Model Portfolio | 248.806 | 21.192 | |
| Nasdaq Composite Index Fund | N/A | N/A | |
| Spartan 500 Index Fund | 43.907 | 5.760 |
| 5-Year Summary | 6/30/98 to 6/30/03 | 6/30/98 to 6/30/03 | |
| Total Return | Average Annual Return |
| Top Eight Model Portfolio | 132.912 | 18.424 | |
| Nasdaq Composite Index Fund | N/A | N/A | |
| Spartan 500 Index Fund | (8.371) | (1.733) |
| 3-Year Summary | 6/30/00 to 6/30/03 | 6/30/00 to 6/30/03 | |
| Total Return | Average Annual Return |
| Top Eight Model Portfolio | (7.007) | (2.392) | |
| Nasdaq Composite Index Fund | N/A | N/A | |
| Spartan 500 Index Fund | (30.198) | (11.293) |
| 2-Year Summary | 6/29/01 to 6/30/03 | 6/29/01 to 6/30/03 | |
| Total Return | Average Annual Return |
| Top Eight Model Portfolio | (2.815) | (1.418) | |
| Nasdaq Composite Index Fund | N/A | N/A | |
| Spartan 500 Index Fund | (18.182) | (9.547) |
| 1-Year Summary | 6/28/02 to 6/30/03 | ||
| Total Return |
| Top Eight Model Portfolio | (7.138) | ||
| Nasdaq Composite Index Fund | N/A | ||
| Spartan 500 Index Fund | 0.194 |
| YTD Summary | 12/31/02 to 6/30/03 | ||
| Total Return |
| Top Eight Model Portfolio | 9.578 | ||
| Nasdaq Composite Index Fund | N/A | ||
| Spartan 500 Index Fund | 11.702 |

