Previous |
Next
Previous |
Next
| Fundranker Performance for May 2003 | ||||||||||||
| 4/30 | 4/30 | 4/30 | <=5/2 | 5/2 | 5/2 | 5/2 | 5/2 | 5/2 | >5/2 | 5/30 | 5/30 | May |
| Funds | Shares | Amount | Div Shrs | Shares | Amount | Funds | Shares | Amount | Div Shrs | Shares | Amount | Return |
| FSMEX | 564.463 | 9,482.98 | none | 564.463 | 9,657.96 | FSMEX | 569.225 | 9,739.44 | none | 569.225 | 10,200.51 | |
| FBIOX | 219.140 | 9,392.34 | none | 219.140 | 9,659.69 | FSRFX | 353.776 | 9,739.44 | none | 353.776 | 9,898.65 | |
| FSCSX | 248.584 | 9,518.28 | none | 248.584 | 9,886.19 | FSUTX | 343.907 | 9,739.44 | none | 343.907 | 10,489.16 | |
| FSTCX | 368.246 | 9,493.38 | none | 368.246 | 9,725.38 | FSPTX | 223.689 | 9,739.44 | none | 223.689 | 10,638.65 | |
| FSDCX | 863.391 | 9,756.32 | none | 863.391 | 9,946.26 | FSDCX | 845.438 | 9,739.44 | none | 845.438 | 10,652.52 | |
| FSNGX | 532.124 | 9,088.68 | none | 532.124 | 9,248.32 | FSCSX | 244.894 | 9,739.44 | none | 244.894 | 9,967.19 | |
| FSPTX | 230.338 | 9,715.66 | none | 230.338 | 10,028.92 | FNINX | 5,662.465 | 9,739.44 | none | 5,662.465 | 10,758.68 | |
| FPHAX | 1,234.243 | 9,565.38 | none | 1,234.243 | 9,762.86 | FBIOX | 220.949 | 9,739.44 | none | 220.949 | 10,519.38 | |
| Top 8 | 76,013.02 | 77,915.58 | 77,915.52 | 83,124.74 | 9.356 | |||||||
| FNCMX | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
| FSMKX | 511.318 | 32,402.22 | none | none | 511.318 | 34,104.91 | 5.255 |
| Yearly Summaries | 1997 | 1998 | 1999 | 2000 | 2001 |
| Return % | Return % | Return % | Return % | Return % |
| Top Eight Model Portfolio | 29.144 | 33.441 | 76.892 | 25.824 | (8.468) | |
| Nasdaq Composite Index Fund | N/A | N/A | N/A | N/A | N/A | |
| Spartan 500 Index Fund | 33.628 | 28.498 | 20.633 | (9.132) | (12.054) |
| Yearly Summaries | 2002 | ||||
| Return % |
| Top Eight Model Portfolio | (9.333) | |||||
| Nasdaq Composite Index Fund | N/A | |||||
| Spartan 500 Index Fund | (22.173) |
| Lifetime Summary | 1/2/97 to 5/30/03 | 1/2/97 to 5/30/03 | |
| Total Return | Average Annual Return |
| Top Eight Model Portfolio | 246.353 | 21.361 | |
| Nasdaq Composite Index Fund | N/A | N/A | |
| Spartan 500 Index Fund | 42.104 | 5.629 |
| 5-Year Summary | 5/29/98 to 5/30/03 | 5/29/98 to 5/30/03 | |
| Total Return | Average Annual Return |
| Top Eight Model Portfolio | 142.526 | 19.386 | |
| Nasdaq Composite Index Fund | N/A | N/A | |
| Spartan 500 Index Fund | (5.825) | (1.193) |
| 3-Year Summary | 5/31/00 to 5/30/03 | 5/31/00 to 5/30/03 | |
| Total Return | Average Annual Return |
| Top Eight Model Portfolio | 4.354 | 1.431 | |
| Nasdaq Composite Index Fund | N/A | N/A | |
| Spartan 500 Index Fund | (29.352) | (10.937) |
| 2-Year Summary | 5/31/01 to 5/30/03 | 5/31/01 to 5/30/03 | |
| Total Return | Average Annual Return |
| Top Eight Model Portfolio | (4.965) | (2.514) | |
| Nasdaq Composite Index Fund | N/A | N/A | |
| Spartan 500 Index Fund | (20.985) | (11.110) |
| 1-Year Summary | 5/31/02 to 5/30/03 | ||
| Total Return |
| Top Eight Model Portfolio | (12.051) | ||
| Nasdaq Composite Index Fund | N/A | ||
| Spartan 500 Index Fund | (8.122) |
| YTD Summary | 12/31/02 to 5/30/03 | ||
| Total Return |
| Top Eight Model Portfolio | 8.808 | ||
| Nasdaq Composite Index Fund | N/A | ||
| Spartan 500 Index Fund | 10.303 |

