Previous |
Next
Previous |
Next
| Fundranker Performance for April 2003 | ||||||||||||
| 3/31 | 3/31 | 3/31 | <=4/2 | 4/2 | 4/2 | 4/2 | 4/2 | 4/2 | >4/2 | 4/30 | 4/30 | Apr |
| Funds | Shares | Amount | Div Shrs | Shares | Amount | Funds | Shares | Amount | Div Shrs | Shares | Amount | Return |
| FSAGX | 411.554 | 8,420.39 | none | 411.554 | 8,157.00 | FSMEX | 564.463 | 9,195.11 | none | 564.463 | 9,482.98 | |
| FSESX | 315.206 | 8,977.07 | none | 315.206 | 9,163.04 | FBIOX | 219.140 | 9,195.11 | none | 219.140 | 9,392.34 | |
| FSNGX | 533.117 | 9,110.97 | none | 533.117 | 9,212.26 | FSCSX | 248.584 | 9,195.11 | none | 248.584 | 9,518.28 | |
| FSMEX | 596.953 | 9,533.34 | none | 596.953 | 9,724.36 | FSTCX | 368.246 | 9,195.11 | none | 368.246 | 9,493.38 | |
| FSDPX | 396.685 | 8,937.31 | none | 396.685 | 9,036.48 | FSDCX | 863.391 | 9,195.11 | none | 863.391 | 9,756.32 | |
| FSENX | 446.631 | 9,147.00 | none | 446.631 | 9,218.46 | FSNGX | 532.124 | 9,195.11 | none | 532.124 | 9,088.68 | |
| FNARX | 836.926 | 9,122.49 | none | 836.926 | 9,197.82 | FSPTX | 230.338 | 9,195.11 | none | 230.338 | 9,715.66 | |
| FSCSX | 266.328 | 9,473.29 | none | 266.328 | 9,851.47 | FPHAX | 1,234.243 | 9,195.11 | none | 1,234.243 | 9,565.38 | |
| Top 8 | 72,721.86 | 73,560.89 | 73,560.88 | 76,013.02 | 4.526 | |||||||
| FNCMX | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
| FSMKX | 511.318 | 29,932.56 | none | none | 511.318 | 32,402.22 | 8.251 |
| Yearly Summaries | 1997 | 1998 | 1999 | 2000 | 2001 |
| Return % | Return % | Return % | Return % | Return % |
| Top Eight Model Portfolio | 29.144 | 33.441 | 76.892 | 25.824 | (8.468) | |
| Nasdaq Composite Index Fund | N/A | N/A | N/A | N/A | N/A | |
| Spartan 500 Index Fund | 33.628 | 28.498 | 20.633 | (9.132) | (12.054) |
| Yearly Summaries | 2002 | ||||
| Return % |
| Top Eight Model Portfolio | (9.333) | |||||
| Nasdaq Composite Index Fund | N/A | |||||
| Spartan 500 Index Fund | (22.173) |
| Lifetime Summary | 1/2/97 to 4/30/03 | 1/2/97 to 4/30/03 | |
| Total Return | Average Annual Return |
| Top Eight Model Portfolio | 216.721 | 19.965 | |
| Nasdaq Composite Index Fund | N/A | N/A | |
| Spartan 500 Index Fund | 35.009 | 4.854 |
| 5-Year Summary | 4/30/98 to 4/30/03 | 4/30/98 to 4/30/03 | |
| Total Return | Average Annual Return |
| Top Eight Model Portfolio | 114.475 | 16.486 | |
| Nasdaq Composite Index Fund | N/A | N/A | |
| Spartan 500 Index Fund | (12.117) | (2.550) |
| 3-Year Summary | 4/28/00 to 4/30/03 | 4/28/00 to 4/30/03 | |
| Total Return | Average Annual Return |
| Top Eight Model Portfolio | (9.391) | (3.234) | |
| Nasdaq Composite Index Fund | N/A | N/A | |
| Spartan 500 Index Fund | (34.281) | (13.058) |
| 2-Year Summary | 4/30/01 to 4/30/03 | 4/30/01 to 4/30/03 | |
| Total Return | Average Annual Return |
| Top Eight Model Portfolio | (11.377) | (5.860) | |
| Nasdaq Composite Index Fund | N/A | N/A | |
| Spartan 500 Index Fund | (24.442) | (13.076) |
| 1-Year Summary | 4/30/02 to 4/30/03 | ||
| Total Return |
| Top Eight Model Portfolio | (18.781) | ||
| Nasdaq Composite Index Fund | N/A | ||
| Spartan 500 Index Fund | (13.379) |
| YTD Summary | 12/31/02 to 4/30/03 | ||
| Total Return |
| Top Eight Model Portfolio | (0.501) | ||
| Nasdaq Composite Index Fund | N/A | ||
| Spartan 500 Index Fund | 4.796 |

