Previous |
Next
Previous |
Next
| Fundranker Performance for March 2003 | ||||||||||||
| 2/28 | 2/28 | 2/28 | <=3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | >3/4 | 3/31 | 3/31 | Mar |
| Funds | Shares | Amount | Div Shrs | Shares | Amount | Funds | Shares | Amount | Div Shrs | Shares | Amount | Return |
| FSAGX | 400.946 | 9,113.50 | none | 400.946 | 8,985.20 | FSAGX | 411.554 | 9,222.93 | none | 411.554 | 8,420.39 | |
| FBMPX | 275.123 | 8,831.45 | none | 275.123 | 8,592.09 | FSESX | 315.206 | 9,222.93 | none | 315.206 | 8,977.07 | |
| FSTCX | 374.059 | 8,835.27 | none | 374.059 | 8,577.17 | FSNGX | 533.117 | 9,222.93 | none | 533.117 | 9,110.97 | |
| FSDPX | 393.827 | 9,384.90 | none | 393.827 | 9,156.48 | FSMEX | 596.953 | 9,222.93 | none | 596.953 | 9,533.34 | |
| FSMEX | 623.024 | 9,737.87 | none | 623.024 | 9,625.72 | FSDPX | 396.685 | 9,222.93 | none | 396.685 | 8,937.31 | |
| FSCSX | 260.544 | 9,244.10 | none | 260.544 | 9,022.64 | FSENX | 446.631 | 9,222.93 | none | 446.631 | 9,147.00 | |
| FSNGX | 572.196 | 9,967.65 | none | 572.196 | 9,898.99 | FNARX | 836.926 | 9,222.93 | none | 836.926 | 9,122.49 | |
| FSESX | 339.207 | 10,084.62 | none | 339.207 | 9,925.20 | FSCSX | 266.328 | 9,222.93 | none | 266.328 | 9,473.29 | |
| Top 8 | 75,199.36 | 73,783.49 | 73,783.44 | 72,721.86 | (3.295) | |||||||
| FNCMX | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
| FSMKX | 511.318 | 29,651.33 | none | none | 511.318 | 29,932.56 | 0.948 |
| Yearly Summaries | 1997 | 1998 | 1999 | 2000 | 2001 |
| Return % | Return % | Return % | Return % | Return % |
| Top Eight Model Portfolio | 29.144 | 33.441 | 76.892 | 25.824 | (8.468) | |
| Nasdaq Composite Index Fund | N/A | N/A | N/A | N/A | N/A | |
| Spartan 500 Index Fund | 33.628 | 28.498 | 20.633 | (9.132) | (12.054) |
| Yearly Summaries | 2002 | ||||
| Return % |
| Top Eight Model Portfolio | (9.333) | |||||
| Nasdaq Composite Index Fund | N/A | |||||
| Spartan 500 Index Fund | (22.173) |
| Lifetime Summary | 1/2/97 to 3/31/03 | 1/2/97 to 3/31/03 | |
| Total Return | Average Annual Return |
| Top Eight Model Portfolio | 203.008 | 19.408 | |
| Nasdaq Composite Index Fund | N/A | N/A | |
| Spartan 500 Index Fund | 24.719 | 3.597 |
| 5-Year Summary | 3/31/98 to 3/31/03 | 3/31/98 to 3/31/03 | |
| Total Return | Average Annual Return |
| Top Eight Model Portfolio | 107.550 | 15.724 | |
| Nasdaq Composite Index Fund | N/A | N/A | |
| Spartan 500 Index Fund | (17.993) | (3.890) |
| 3-Year Summary | 3/31/00 to 3/31/03 | 3/31/00 to 3/31/03 | |
| Total Return | Average Annual Return |
| Top Eight Model Portfolio | (20.739) | (7.455) | |
| Nasdaq Composite Index Fund | N/A | N/A | |
| Spartan 500 Index Fund | (41.120) | (16.185) |
| 2-Year Summary | 3/30/01 to 3/31/03 | 3/30/01 to 3/31/03 | |
| Total Return | Average Annual Return |
| Top Eight Model Portfolio | (12.477) | (6.446) | |
| Nasdaq Composite Index Fund | N/A | N/A | |
| Spartan 500 Index Fund | (24.789) | (13.276) |
| 1-Year Summary | 3/28/02 to 3/31/03 | ||
| Total Return |
| Top Eight Model Portfolio | (22.012) | ||
| Nasdaq Composite Index Fund | N/A | ||
| Spartan 500 Index Fund | (24.838) |
| YTD Summary | 12/31/02 to 3/31/03 | ||
| Total Return |
| Top Eight Model Portfolio | (4.809) | ||
| Nasdaq Composite Index Fund | N/A | ||
| Spartan 500 Index Fund | (3.192) |

