Previous |
Next
Previous |
Next
| Fundranker Performance for February 2003 | ||||||||||||
| 1/31 | 1/31 | 1/31 | <=2/3 | 2/3 | 2/3 | 2/3 | 2/3 | 2/3 | >2/3 | 2/28 | 2/28 | Feb |
| Funds | Shares | Amount | Div Shrs | Shares | Amount | Funds | Shares | Amount | Div Shrs | Shares | Amount | Return |
| FSAGX | 412.280 | 9,874.11 | none | 412.280 | 9,808.14 | FSAGX | 400.946 | 9,538.50 | none | 400.946 | 9,113.50 | |
| FSTCX | 365.468 | 9,308.47 | none | 365.468 | 9,319.43 | FBMPX | 275.123 | 9,538.50 | none | 275.123 | 8,831.45 | |
| FSDPX | 401.033 | 9,648.85 | none | 401.033 | 9,713.02 | FSTCX | 374.059 | 9,538.50 | none | 374.059 | 8,835.27 | |
| FBMPX | 279.415 | 9,782.32 | none | 279.415 | 9,687.32 | FSDPX | 393.827 | 9,538.50 | none | 393.827 | 9,384.90 | |
| FSESX | 324.847 | 9,076.23 | none | 324.847 | 9,134.70 | FSMEX | 623.024 | 9,538.50 | none | 623.024 | 9,737.87 | |
| FSCSX | 260.290 | 9,409.48 | none | 260.290 | 9,529.22 | FSCSX | 260.544 | 9,538.50 | none | 260.544 | 9,244.10 | |
| FSMEX | 626.550 | 9,636.34 | none | 626.550 | 9,592.48 | FSNGX | 572.196 | 9,538.50 | none | 572.196 | 9,967.65 | |
| FSNGX | 571.309 | 9,495.16 | none | 571.309 | 9,523.72 | FSESX | 339.207 | 9,538.50 | none | 339.207 | 10,084.62 | |
| Top 8 | 76,230.96 | 76,308.03 | 76,308.00 | 75,199.36 | (1.353) | |||||||
| FNCMX | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
| FSMKX | 511.318 | 30,101.29 | none | none | 511.318 | 29,651.33 | (1.495) |
| Yearly Summaries | 1997 | 1998 | 1999 | 2000 | 2001 |
| Return % | Return % | Return % | Return % | Return % |
| Top Eight Model Portfolio | 29.144 | 33.441 | 76.892 | 25.824 | (8.468) | |
| Nasdaq Composite Index Fund | N/A | N/A | N/A | N/A | N/A | |
| Spartan 500 Index Fund | 33.628 | 28.498 | 20.633 | (9.132) | (12.054) |
| Yearly Summaries | 2002 | ||||
| Return % |
| Top Eight Model Portfolio | (9.333) | |||||
| Nasdaq Composite Index Fund | N/A | |||||
| Spartan 500 Index Fund | (22.173) |
| Lifetime Summary | 1/2/97 to 2/28/03 | 1/2/97 to 2/28/03 | |
| Total Return | Average Annual Return |
| Top Eight Model Portfolio | 213.331 | 20.346 | |
| Nasdaq Composite Index Fund | N/A | N/A | |
| Spartan 500 Index Fund | 23.547 | 3.488 |
| 5-Year Summary | 2/27/98 to 2/28/03 | 2/27/98 to 2/28/03 | |
| Total Return | Average Annual Return |
| Top Eight Model Portfolio | 128.213 | 17.942 | |
| Nasdaq Composite Index Fund | N/A | N/A | |
| Spartan 500 Index Fund | (14.647) | (3.118) |
| 3-Year Summary | 2/29/00 to 2/28/03 | 2/29/00 to 2/28/03 | |
| Total Return | Average Annual Return |
| Top Eight Model Portfolio | (19.409) | (6.940) | |
| Nasdaq Composite Index Fund | N/A | N/A | |
| Spartan 500 Index Fund | (35.977) | (13.812) |
| 2-Year Summary | 2/28/01 to 2/28/03 | 2/28/01 to 2/28/03 | |
| Total Return | Average Annual Return |
| Top Eight Model Portfolio | (12.084) | (6.236) | |
| Nasdaq Composite Index Fund | N/A | N/A | |
| Spartan 500 Index Fund | (30.225) | (16.469) |
| 1-Year Summary | 2/28/02 to 2/28/03 | ||
| Total Return |
| Top Eight Model Portfolio | (14.714) | ||
| Nasdaq Composite Index Fund | N/A | ||
| Spartan 500 Index Fund | (22.761) |
| YTD Summary | 12/31/02 to 2/28/03 | ||
| Total Return |
| Top Eight Model Portfolio | (1.566) | ||
| Nasdaq Composite Index Fund | N/A | ||
| Spartan 500 Index Fund | (4.101) |

