Previous |
Next
Previous |
Next
| Fundranker Performance for January 2003 | ||||||||||||
| 12/31 | 12/31 | 12/31 | <=1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | >1/2 | 1/31 | 1/31 | Jan |
| Funds | Shares | Amount | Div Shrs | Shares | Amount | Funds | Shares | Amount | Div Shrs | Shares | Amount | Return |
| FBMPX | 270.921 | 9,195.06 | none | 270.921 | 9,549.97 | FSAGX | 412.280 | 9,849.37 | none | 412.280 | 9,874.11 | |
| FSTCX | 355.531 | 9,090.93 | none | 355.531 | 9,581.56 | FSTCX | 365.468 | 9,849.37 | none | 365.468 | 9,308.47 | |
| FSCSX | 257.231 | 9,378.64 | none | 257.231 | 9,733.62 | FSDPX | 401.033 | 9,849.37 | none | 401.033 | 9,648.85 | |
| FSLBX | 248.343 | 9,074.45 | none | 248.343 | 9,412.20 | FBMPX | 279.415 | 9,849.37 | none | 279.415 | 9,782.32 | |
| FSPTX | 228.569 | 8,617.05 | none | 228.569 | 9,001.05 | FSESX | 324.847 | 9,849.37 | none | 324.847 | 9,076.23 | |
| FSPFX | 375.854 | 9,757.17 | none | 375.854 | 9,975.17 | FSCSX | 260.290 | 9,849.37 | none | 260.290 | 9,409.48 | |
| FSAVX | 414.818 | 9,395.63 | none | 414.818 | 9,669.41 | FSMEX | 626.550 | 9,849.37 | none | 626.550 | 9,636.34 | |
| FSAGX | 496.946 | 11,886.95 | none | 496.946 | 11,872.04 | FSNGX | 571.309 | 9,849.37 | none | 571.309 | 9,495.16 | |
| Top 8 | 76,395.88 | 78,795.02 | 78,794.96 | 76,230.96 | (0.216) | |||||||
| FNCMX | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
| FSMKX | 511.318 | 30,919.40 | none | none | 511.318 | 30,101.29 | (2.646) |
| Yearly Summaries | 1997 | 1998 | 1999 | 2000 | 2001 |
| Return % | Return % | Return % | Return % | Return % |
| Top Eight Model Portfolio | 29.144 | 33.441 | 76.892 | 25.824 | (8.468) | |
| Nasdaq Composite Index Fund | N/A | N/A | N/A | N/A | N/A | |
| Spartan 500 Index Fund | 33.628 | 28.498 | 20.633 | (9.132) | (12.054) |
| Yearly Summaries | 2002 | ||||
| Return % |
| Top Eight Model Portfolio | (9.333) | |||||
| Nasdaq Composite Index Fund | N/A | |||||
| Spartan 500 Index Fund | (22.173) |
| Lifetime Summary | 1/2/97 to 1/31/03 | 1/2/97 to 1/31/03 | |
| Total Return | Average Annual Return |
| Top Eight Model Portfolio | 217.629 | 20.923 | |
| Nasdaq Composite Index Fund | N/A | N/A | |
| Spartan 500 Index Fund | 25.422 | 3.794 |
| 5-Year Summary | 1/30/98 to 1/31/03 | 1/30/98 to 1/31/03 | |
| Total Return | Average Annual Return |
| Top Eight Model Portfolio | 150.113 | 20.123 | |
| Nasdaq Composite Index Fund | N/A | N/A | |
| Spartan 500 Index Fund | (7.184) | (1.480) |
| 3-Year Summary | 1/31/00 to 1/31/03 | 1/31/00 to 1/31/03 | |
| Total Return | Average Annual Return |
| Top Eight Model Portfolio | 2.639 | 0.872 | |
| Nasdaq Composite Index Fund | N/A | N/A | |
| Spartan 500 Index Fund | (36.240) | (13.930) |
| 2-Year Summary | 1/31/01 to 1/31/03 | 1/31/01 to 1/31/03 | |
| Total Return | Average Annual Return |
| Top Eight Model Portfolio | (12.036) | (6.211) | |
| Nasdaq Composite Index Fund | N/A | N/A | |
| Spartan 500 Index Fund | (35.641) | (19.776) |
| 1-Year Summary | 1/31/02 to 1/31/03 | ||
| Total Return |
| Top Eight Model Portfolio | (11.077) | ||
| Nasdaq Composite Index Fund | N/A | ||
| Spartan 500 Index Fund | (23.111) |
| YTD Summary | 12/31/02 to 1/31/03 | ||
| Total Return |
| Top Eight Model Portfolio | (0.216) | ||
| Nasdaq Composite Index Fund | N/A | ||
| Spartan 500 Index Fund | (2.646) |

