Previous |
Next
Previous |
Next
| Fundranker Performance for July 1998 | ||||||||||||
| 6/30 | 6/30 | 6/30 | <=7/2 | 7/2 | 7/2 | 7/2 | 7/2 | 7/2 | >7/2 | 7/31 | 7/31 | Jul |
| Funds | Shares | Amount | Div Shrs | Shares | Amount | Funds | Shares | Amount | Div Shrs | Shares | Amount | Return |
| FSRPX | 78.723 | 4,443.13 | none | 78.723 | 4,520.27 | FSLBX | 100.528 | 4,569.01 | none | 100.528 | 4,515.72 | |
| FSLBX | 100.446 | 4,473.86 | none | 100.446 | 4,565.27 | FSRPX | 79.572 | 4,569.01 | none | 79.572 | 4,366.12 | |
| FDLSX | 66.369 | 4,598.71 | none | 66.369 | 4,653.13 | FDLSX | 65.169 | 4,569.01 | none | 65.169 | 4,451.69 | |
| FSCPX | 151.132 | 4,453.86 | none | 151.132 | 4,505.24 | FSAIX | 152.810 | 4,569.01 | none | 152.810 | 4,245.06 | |
| FIDSX | 42.674 | 4,400.12 | none | 42.674 | 4,518.75 | FBMPX | 126.042 | 4,569.01 | none | 126.042 | 4,579.11 | |
| FBMPX | 128.049 | 4,596.96 | none | 128.049 | 4,641.78 | FSCSX | 95.486 | 4,569.01 | none | 95.486 | 4,378.03 | |
| FSPCX | 102.674 | 4,414.98 | none | 102.674 | 4,500.20 | FDCPX | 102.329 | 4,569.01 | none | 102.329 | 4,811.51 | |
| FSAIX | 155.435 | 4,560.46 | none | 155.435 | 4,647.51 | FSCPX | 153.271 | 4,569.01 | none | 153.271 | 4,432.60 | |
| Top 8 | 35,942.08 | 36,552.15 | 36,552.08 | 35,779.84 | (0.451) | |||||||
| FNCMX | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
| FSMKX | 480.469 | 37,692.79 | none | none | 480.469 | 37,284.39 | (1.083) |
| Yearly Summaries | 1997 | ||||
| Return % |
| Top Eight Model Portfolio | 29.144 | |||||
| Nasdaq Composite Index Fund | N/A | |||||
| Spartan 500 Index Fund | 33.628 |
| Lifetime Summary | 1/2/97 to 7/31/98 | 1/2/97 to 7/31/98 | |
| Total Return | Average Annual Return |
| Top Eight Model Portfolio | 49.083 | 28.686 | |
| Nasdaq Composite Index Fund | N/A | N/A | |
| Spartan 500 Index Fund | 55.352 | 32.078 |
| 1-Year Summary | 7/31/97 to 7/31/98 | ||
| Total Return |
| Top Eight Model Portfolio | 17.070 | ||
| Nasdaq Composite Index Fund | N/A | ||
| Spartan 500 Index Fund | 18.998 |
| YTD Summary | 12/31/97 to 7/31/98 | ||
| Total Return |
| Top Eight Model Portfolio | 15.439 | ||
| Nasdaq Composite Index Fund | N/A | ||
| Spartan 500 Index Fund | 16.256 |

