Previous |
Next
Previous |
Next
| Fundranker Performance for June 1998 | ||||||||||||
| 5/29 | 5/29 | 5/29 | <=6/2 | 6/2 | 6/2 | 6/2 | 6/2 | 6/2 | >6/2 | 6/30 | 6/30 | Jun |
| Funds | Shares | Amount | Div Shrs | Shares | Amount | Funds | Shares | Amount | Div Shrs | Shares | Amount | Return |
| FSLBX | 101.864 | 4,306.81 | none | 101.864 | 4,319.03 | FSRPX | 78.723 | 4,258.91 | none | 78.723 | 4,443.13 | |
| FSTCX | 78.799 | 4,240.96 | none | 78.799 | 4,166.89 | FSLBX | 100.446 | 4,258.91 | none | 100.446 | 4,473.86 | |
| FDLSX | 66.714 | 4,307.72 | none | 66.714 | 4,281.04 | FDLSX | 66.369 | 4,258.91 | none | 66.369 | 4,598.71 | |
| FSAIX | 154.616 | 4,265.86 | none | 154.616 | 4,236.48 | FSCPX | 151.132 | 4,258.91 | none | 151.132 | 4,453.86 | |
| FBMPX | 127.856 | 4,298.52 | none | 127.856 | 4,252.49 | FIDSX | 42.674 | 4,258.91 | none | 42.674 | 4,400.12 | |
| FSRPX | 84.000 | 4,493.16 | none | 84.000 | 4,544.40 | FBMPX | 128.049 | 4,258.91 | none | 128.049 | 4,596.96 | |
| FIDSX | 43.891 | 4,328.09 | none | 43.891 | 4,380.32 | FSPCX | 102.674 | 4,258.91 | none | 102.674 | 4,414.98 | |
| FSESX | 139.903 | 4,033.40 | none | 139.903 | 3,890.70 | FSAIX | 155.435 | 4,258.91 | none | 155.435 | 4,560.46 | |
| Top 8 | 34,274.52 | 34,071.35 | 34,071.28 | 35,942.08 | 4.865 | |||||||
| FNCMX | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
| FSMKX | 468.187 | 36,214.26 | none | 12.282 | 480.469 | 37,692.79 | 4.083 |
| Yearly Summaries | 1997 | ||||
| Return % |
| Top Eight Model Portfolio | 29.144 | |||||
| Nasdaq Composite Index Fund | N/A | |||||
| Spartan 500 Index Fund | 33.628 |
| Lifetime Summary | 1/2/97 to 6/30/98 | 1/2/97 to 6/30/98 | |
| Total Return | Average Annual Return |
| Top Eight Model Portfolio | 49.759 | 30.896 | |
| Nasdaq Composite Index Fund | N/A | N/A | |
| Spartan 500 Index Fund | 57.053 | 35.113 |
| 1-Year Summary | 6/30/97 to 6/30/98 | ||
| Total Return |
| Top Eight Model Portfolio | 30.074 | ||
| Nasdaq Composite Index Fund | N/A | ||
| Spartan 500 Index Fund | 29.901 |
| YTD Summary | 12/31/97 to 6/30/98 | ||
| Total Return |
| Top Eight Model Portfolio | 15.963 | ||
| Nasdaq Composite Index Fund | N/A | ||
| Spartan 500 Index Fund | 17.530 |

