Previous |
Next
Previous |
Next
| Fundranker Performance for July 1997 | ||||||||||||
| 6/30 | 6/30 | 6/30 | <=7/2 | 7/2 | 7/2 | 7/2 | 7/2 | 7/2 | >7/2 | 7/31 | 7/31 | Jul |
| Funds | Shares | Amount | Div Shrs | Shares | Amount | Funds | Shares | Amount | Div Shrs | Shares | Amount | Return |
| FSESX | 137.663 | 3,405.78 | none | 137.663 | 3,591.63 | FSLBX | 119.087 | 3,539.28 | none | 119.087 | 3,847.70 | |
| FSELX | 83.947 | 3,252.95 | none | 83.947 | 3,323.46 | FSVLX | 74.890 | 3,539.28 | none | 74.890 | 3,823.13 | |
| FSLBX | 119.034 | 3,465.08 | none | 119.034 | 3,537.69 | FSPCX | 96.570 | 3,539.28 | none | 96.570 | 3,760.44 | |
| FSPCX | 97.796 | 3,511.85 | none | 97.796 | 3,584.22 | FSESX | 135.657 | 3,539.28 | none | 135.657 | 3,883.86 | |
| FSRBX | 98.979 | 3,475.15 | none | 98.979 | 3,594.92 | FSPHX | 31.519 | 3,539.28 | none | 31.519 | 3,588.75 | |
| FSCGX | 127.424 | 3,451.92 | none | 127.424 | 3,486.32 | FSRBX | 97.447 | 3,539.28 | none | 97.447 | 3,789.71 | |
| FSPHX | 32.056 | 3,518.47 | none | 32.056 | 3,599.57 | FSELX | 89.398 | 3,539.28 | none | 89.398 | 4,065.82 | |
| FSVLX | 76.099 | 3,550.78 | none | 76.099 | 3,596.44 | FIDSX | 39.700 | 3,539.28 | none | 39.700 | 3,803.26 | |
| Top 8 | 27,631.98 | 28,314.25 | 28,314.24 | 30,562.67 | 10.606 | |||||||
| FNCMX | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
| FSMKX | 462.193 | 29,016.48 | none | none | 462.193 | 31,332.06 | 7.980 |
| Lifetime Summary | 1/2/97 to 7/31/97 | ||
| Total Return |
| Top Eight Model Portfolio | 27.344 | ||
| Nasdaq Composite Index Fund | N/A | ||
| Spartan 500 Index Fund | 30.550 |
| YTD Summary | 1/2/97 to 7/31/97 | ||
| Total Return |
| Top Eight Model Portfolio | 27.344 | ||
| Nasdaq Composite Index Fund | N/A | ||
| Spartan 500 Index Fund | 30.550 |

