Previous |
Next
Previous |
Next
| Fundranker Performance for June 1997 | ||||||||||||
| 5/30 | 5/30 | 5/30 | <=6/2 | 6/2 | 6/2 | 6/2 | 6/2 | 6/2 | >6/2 | 6/30 | 6/30 | Jun |
| Funds | Shares | Amount | Div Shrs | Shares | Amount | Funds | Shares | Amount | Div Shrs | Shares | Amount | Return |
| FSLBX | 120.119 | 3,304.47 | none | 120.119 | 3,302.07 | FSESX | 137.663 | 3,272.25 | none | 137.663 | 3,405.78 | |
| FSRBX | 96.117 | 3,193.01 | none | 96.117 | 3,177.63 | FSELX | 83.947 | 3,272.25 | none | 83.947 | 3,252.95 | |
| FIDSX | 39.135 | 3,201.24 | none | 39.135 | 3,187.94 | FSLBX | 119.034 | 3,272.25 | none | 119.034 | 3,465.08 | |
| FSPCX | 99.110 | 3,316.22 | none | 99.110 | 3,316.22 | FSPCX | 97.796 | 3,272.25 | none | 97.796 | 3,511.85 | |
| FSELX | 85.851 | 3,347.33 | none | 85.851 | 3,346.47 | FSRBX | 98.979 | 3,272.25 | none | 98.979 | 3,475.15 | |
| FSVLX | 76.772 | 3,300.43 | none | 76.772 | 3,301.20 | FSCGX | 127.424 | 3,272.25 | none | 127.424 | 3,451.92 | |
| FDFAX | 74.591 | 3,233.52 | none | 74.591 | 3,211.89 | FSPHX | 32.056 | 3,272.25 | none | 32.056 | 3,518.47 | |
| FSPHX | 32.667 | 3,337.26 | none | 32.667 | 3,334.65 | FSVLX | 76.099 | 3,272.25 | none | 76.099 | 3,550.78 | |
| Top 8 | 26,233.48 | 26,178.07 | 26,178.00 | 27,631.98 | 5.331 | |||||||
| FNCMX | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
| FSMKX | 453.034 | 27,789.11 | none | 9.159 | 462.193 | 29,016.48 | 4.417 |
| Lifetime Summary | 1/2/97 to 6/30/97 | ||
| Total Return |
| Top Eight Model Portfolio | 15.133 | ||
| Nasdaq Composite Index Fund | N/A | ||
| Spartan 500 Index Fund | 20.902 |
| YTD Summary | 1/2/97 to 6/30/97 | ||
| Total Return |
| Top Eight Model Portfolio | 15.133 | ||
| Nasdaq Composite Index Fund | N/A | ||
| Spartan 500 Index Fund | 20.902 |

