Previous |
Next
Previous |
Next
| Fundranker Performance for May 1997 | ||||||||||||
| 4/30 | 4/30 | 4/30 | <=5/2 | 5/2 | 5/2 | 5/2 | 5/2 | 5/2 | >5/2 | 5/30 | 5/30 | May |
| Funds | Shares | Amount | Div Shrs | Shares | Amount | Funds | Shares | Amount | Div Shrs | Shares | Amount | Return |
| FSESX | 143.503 | 2,926.03 | none | 143.503 | 2,880.11 | FSLBX | 120.119 | 3,150.72 | none | 120.119 | 3,304.47 | |
| FSRBX | 96.204 | 3,087.19 | none | 96.204 | 3,153.57 | FSRBX | 96.117 | 3,150.72 | none | 96.117 | 3,193.01 | |
| FSVLX | 75.143 | 3,027.51 | none | 75.143 | 3,083.87 | FIDSX | 39.135 | 3,150.72 | none | 39.135 | 3,201.24 | |
| FSELX | 92.073 | 3,234.52 | none | 92.073 | 3,379.08 | FSPCX | 99.110 | 3,150.72 | none | 99.110 | 3,316.22 | |
| FSPCX | 99.096 | 3,088.82 | none | 99.096 | 3,150.26 | FSELX | 85.851 | 3,150.72 | none | 85.851 | 3,347.33 | |
| FSLBX | 125.308 | 3,207.88 | none | 125.308 | 3,286.83 | FSVLX | 76.772 | 3,150.72 | none | 76.772 | 3,300.43 | |
| FIDSX | 39.971 | 3,165.70 | none | 39.971 | 3,218.07 | FDFAX | 74.591 | 3,150.72 | none | 74.591 | 3,233.52 | |
| FDFAX | 72.302 | 3,044.64 | none | 72.302 | 3,054.04 | FSPHX | 32.667 | 3,150.72 | none | 32.667 | 3,337.26 | |
| Top 8 | 24,782.29 | 25,205.83 | 25,205.76 | 26,233.48 | 5.856 | |||||||
| FNCMX | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
| FSMKX | 453.034 | 26,194.43 | none | none | 453.034 | 27,789.11 | 6.088 |
| Lifetime Summary | 1/2/97 to 5/30/97 | ||
| Total Return |
| Top Eight Model Portfolio | 9.306 | ||
| Nasdaq Composite Index Fund | N/A | ||
| Spartan 500 Index Fund | 15.788 |
| YTD Summary | 1/2/97 to 5/30/97 | ||
| Total Return |
| Top Eight Model Portfolio | 9.306 | ||
| Nasdaq Composite Index Fund | N/A | ||
| Spartan 500 Index Fund | 15.788 |

