Previous |
Next
Previous |
Next
| Fundranker Performance for April 1997 | ||||||||||||
| 3/31 | 3/31 | 3/31 | <=4/2 | 4/2 | 4/2 | 4/2 | 4/2 | 4/2 | >4/2 | 4/30 | 4/30 | Apr |
| Funds | Shares | Amount | Div Shrs | Shares | Amount | Funds | Shares | Amount | Div Shrs | Shares | Amount | Return |
| FSLBX | 122.296 | 2,831.15 | none | 122.296 | 2,839.71 | FSESX | 135.171 | 2,903.48 | 8.332 | 143.503 | 2,926.03 | |
| FSVLX | 68.792 | 2,871.38 | none | 68.792 | 2,836.29 | FSRBX | 95.667 | 2,903.48 | 0.537 | 96.204 | 3,087.19 | |
| FSRBX | 95.522 | 2,923.93 | none | 95.522 | 2,899.09 | FSVLX | 70.422 | 2,903.48 | 4.721 | 75.143 | 3,027.51 | |
| FIDSX | 37.845 | 2,903.09 | none | 37.845 | 2,886.82 | FSELX | 83.795 | 2,903.48 | 8.278 | 92.073 | 3,234.52 | |
| FSPCX | 96.869 | 2,989.38 | none | 96.869 | 2,975.82 | FSPCX | 94.514 | 2,903.48 | 4.582 | 99.096 | 3,088.82 | |
| FSELX | 81.499 | 2,877.73 | none | 81.499 | 2,823.94 | FSLBX | 125.042 | 2,903.48 | 0.266 | 125.308 | 3,207.88 | |
| FSPHX | 30.942 | 2,996.11 | none | 30.942 | 2,971.98 | FIDSX | 38.063 | 2,903.48 | 1.908 | 39.971 | 3,165.70 | |
| FSUTX | 69.503 | 3,025.47 | none | 69.503 | 2,994.19 | FDFAX | 67.523 | 2,903.48 | 4.779 | 72.302 | 3,044.64 | |
| Top 8 | 23,418.24 | 23,227.84 | 23,227.84 | 24,782.29 | 5.825 | |||||||
| FNCMX | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
| FSMKX | 453.034 | 24,722.07 | none | none | 453.034 | 26,194.43 | 5.956 |
| Lifetime Summary | 1/2/97 to 4/30/97 | ||
| Total Return |
| Top Eight Model Portfolio | 3.260 | ||
| Nasdaq Composite Index Fund | N/A | ||
| Spartan 500 Index Fund | 9.143 |
| YTD Summary | 1/2/97 to 4/30/97 | ||
| Total Return |
| Top Eight Model Portfolio | 3.260 | ||
| Nasdaq Composite Index Fund | N/A | ||
| Spartan 500 Index Fund | 9.143 |

