Previous |
Next
Previous |
Next
| Fundranker Performance for March 1997 | ||||||||||||
| 2/28 | 2/28 | 2/28 | <=3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | >3/4 | 3/31 | 3/31 | Mar |
| Funds | Shares | Amount | Div Shrs | Shares | Amount | Funds | Shares | Amount | Div Shrs | Shares | Amount | Return |
| FSELX | 78.329 | 2,971.80 | none | 78.329 | 3,036.03 | FSLBX | 122.296 | 3,158.91 | none | 122.296 | 2,831.15 | |
| FDCPX | 60.061 | 2,897.94 | none | 60.061 | 2,942.99 | FSVLX | 68.792 | 3,158.91 | none | 68.792 | 2,871.38 | |
| FSESX | 144.211 | 2,949.11 | none | 144.211 | 3,009.68 | FSRBX | 95.522 | 3,158.91 | none | 95.522 | 2,923.93 | |
| FSLBX | 129.893 | 3,346.04 | none | 129.893 | 3,355.14 | FIDSX | 37.845 | 3,158.91 | none | 37.845 | 2,903.09 | |
| FSPTX | 52.808 | 3,048.08 | none | 52.808 | 3,082.93 | FSPCX | 96.869 | 3,158.91 | none | 96.869 | 2,989.38 | |
| FSRBX | 102.962 | 3,379.21 | none | 102.962 | 3,404.95 | FSELX | 81.499 | 3,158.91 | none | 81.499 | 2,877.73 | |
| FSVLX | 74.530 | 3,428.38 | none | 74.530 | 3,422.42 | FSPHX | 30.942 | 3,158.91 | none | 30.942 | 2,996.11 | |
| FSCSX | 76.851 | 2,965.68 | none | 76.851 | 3,017.17 | FSUTX | 69.503 | 3,158.91 | none | 69.503 | 3,025.47 | |
| Top 8 | 24,986.24 | 25,271.31 | 25,271.28 | 23,418.24 | (6.275) | |||||||
| FNCMX | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
| FSMKX | 451.297 | 25,796.14 | none | 1.737 | 453.034 | 24,722.07 | (4.164) |
| Lifetime Summary | 1/2/97 to 3/31/97 | ||
| Total Return |
| Top Eight Model Portfolio | (2.424) | ||
| Nasdaq Composite Index Fund | N/A | ||
| Spartan 500 Index Fund | 3.009 |
| YTD Summary | 1/2/97 to 3/31/97 | ||
| Total Return |
| Top Eight Model Portfolio | (2.424) | ||
| Nasdaq Composite Index Fund | N/A | ||
| Spartan 500 Index Fund | 3.009 |

