Previous |
Next
Previous |
Next
| Fundranker Performance for February 1997 | ||||||||||||
| 1/31 | 1/31 | 1/31 | <=2/3 | 2/3 | 2/3 | 2/3 | 2/3 | 2/3 | >2/3 | 2/28 | 2/28 | Feb |
| Funds | Shares | Amount | Div Shrs | Shares | Amount | Funds | Shares | Amount | Div Shrs | Shares | Amount | Return |
| FSESX | 139.405 | 3,197.95 | none | 139.405 | 3,149.16 | FSELX | 78.329 | 3,257.72 | none | 78.329 | 2,971.80 | |
| FSELX | 83.218 | 3,510.14 | none | 83.218 | 3,461.04 | FDCPX | 60.061 | 3,257.72 | none | 60.061 | 2,897.94 | |
| FSLBX | 131.349 | 3,265.34 | none | 131.349 | 3,294.23 | FSESX | 144.211 | 3,257.72 | none | 144.211 | 2,949.11 | |
| FDCPX | 62.762 | 3,446.89 | none | 62.762 | 3,404.21 | FSLBX | 129.893 | 3,257.72 | none | 129.893 | 3,346.04 | |
| FSVLX | 74.608 | 3,240.97 | none | 74.608 | 3,261.12 | FSPTX | 52.808 | 3,257.72 | none | 52.808 | 3,048.08 | |
| FSRBX | 103.806 | 3,264.70 | none | 103.806 | 3,284.42 | FSRBX | 102.962 | 3,257.72 | none | 102.962 | 3,379.21 | |
| FIDSX | 39.767 | 3,227.09 | none | 39.767 | 3,242.60 | FSVLX | 74.530 | 3,257.72 | none | 74.530 | 3,428.38 | |
| FSNGX | 205.761 | 3,006.17 | none | 205.761 | 2,965.02 | FSCSX | 76.851 | 3,257.72 | none | 76.851 | 2,965.68 | |
| Top 8 | 26,159.25 | 26,061.80 | 26,061.76 | 24,986.24 | (4.484) | |||||||
| FNCMX | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
| FSMKX | 451.297 | 25,606.59 | none | none | 451.297 | 25,796.14 | 0.740 |
| Lifetime Summary | 1/2/97 to 2/28/97 | ||
| Total Return |
| Top Eight Model Portfolio | 4.109 | ||
| Nasdaq Composite Index Fund | N/A | ||
| Spartan 500 Index Fund | 7.484 |
| YTD Summary | 1/2/97 to 2/28/97 | ||
| Total Return |
| Top Eight Model Portfolio | 4.109 | ||
| Nasdaq Composite Index Fund | N/A | ||
| Spartan 500 Index Fund | 7.484 |

