Next
Next
| Fundranker Performance for January 1997 | ||||||||||||
| 12/31 | 12/31 | 12/31 | <=1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | >1/2 | 1/31 | 1/31 | Jan |
| Funds | Shares | Amount | Div Shrs | Shares | Amount | Funds | Shares | Amount | Div Shrs | Shares | Amount | Return |
| FSESX | 139.405 | 3,000.00 | none | 139.405 | 3,197.95 | |||||||
| FSELX | 83.218 | 3,000.00 | none | 83.218 | 3,510.14 | |||||||
| FSLBX | 131.349 | 3,000.00 | none | 131.349 | 3,265.34 | |||||||
| FDCPX | 62.762 | 3,000.00 | none | 62.762 | 3,446.89 | |||||||
| FSVLX | 74.608 | 3,000.00 | none | 74.608 | 3,240.97 | |||||||
| FSRBX | 103.806 | 3,000.00 | none | 103.806 | 3,264.70 | |||||||
| FIDSX | 39.767 | 3,000.00 | none | 39.767 | 3,227.09 | |||||||
| FSNGX | 205.761 | 3,000.00 | none | 205.761 | 3,006.17 | |||||||
| Top 8 | 24,000.00 | 24,000.00 | 26,159.25 | 8.997 | ||||||||
| FNCMX | N/A | N/A | N/A | N/A | N/A | |||||||
| FSMKX | 24,000.00 | none | 451.297 | 25,606.59 | 6.694 |
| Lifetime Summary | 1/2/97 to 1/31/97 | ||
| Total Return % |
| Top Eight Model Portfolio | 8.997 | ||
| Nasdaq Composite Index Fund | N/A | ||
| Spartan 500 Index Fund | 6.694 |
| YTD Summary | 1/2/97 to 1/31/97 | ||
| Total Return % |
| Top Eight Model Portfolio | 8.997 | ||
| Nasdaq Composite Index Fund | N/A | ||
| Spartan 500 Index Fund | 6.694 |

