Previous |
Next
Previous |
Next
| Fundranker Ratings for 4/30/07 | 12-Month | 6-Month | 3-Month | 1-Month | Fundranker | Fundranker |
| Fund (Symbol) | Return % | Return % | Return % | Return % | Rating** | Ranking |
| Air Transportation (FSAIX) | 9.08 | 8.02 | (2.71) | (0.60) | 3.448 | 35 | |
| Automotive (FSAVX) | 17.47* | 11.92 | 4.28 | 5.06* | 11.683 | 12 | |
| Banking (FSRBX) | 3.92 | 1.97 | (0.90) | 1.83 | 1.705 | 37 | |
| Biotechnology (FBIOX) | 8.13 | 1.11 | 1.95 | 8.74* | 5.983 | 26 | |
| Brokerage & Investment Mgmt (FSLBX) | 13.61 | 10.36 | 2.05 | 5.95* | 8.993 | 18 | |
| Chemicals (FSCHX) | 15.82* | 14.76* | 4.26 | 1.56 | 11.100 | 14 | |
| Communications Equipment (FSDCX) | (3.76) | 9.02 | 7.72* | 3.62 | 5.150 | 30 | |
| Computers (FDCPX) | 6.60 | 7.28 | (0.42) | 2.32 | 3.945 | 34 | |
| Construction & Housing (FSHOX) | 2.38 | 9.34 | (3.21) | 1.69 | 2.550 | 36 | |
| Consumer Discretionary (FSCPX) | 12.24 | 4.48 | 0.78 | 1.22 | 4.680 | 31 | |
| Consumer Staples (FDFAX) | 22.79* | 12.84 | 5.61* | 3.71 | 13.238 | 8 | |
| Defense & Aerospace (FSDAX) | 12.95 | 14.31* | 3.48 | 2.17 | 9.228 | 17 | |
| Electronics (FSELX) | (0.19) | 10.60 | 7.29* | 6.38* | 8.020 | 19 | |
| Energy (FSENX) | 9.11 | 18.90* | 12.91* | 6.37* | 14.823 | 5 | |
| Energy Service (FSESX) | 4.88 | 20.72* | 17.92* | 7.70* | 15.805 | 4 | |
| Environmental (FSLEX) | (4.22) | 2.87 | 2.34 | 3.71 | 1.175 | 40 | |
| Financial Services (FIDSX) | 10.74 | 6.70 | 1.72 | 4.25 | 5.853 | 27 | |
| Gold (FSAGX) | (3.19) | 7.84 | 0.78 | (0.13) | 1.325 | 39 | |
| Health Care (FSPHX) | 14.77* | 8.80 | 5.10 | 6.24* | 10.728 | 15 | |
| Home Finance (FSVLX) | 3.39 | 1.22 | (2.57) | 4.07 | 1.528 | 38 | |
| Industrial Equipment (FSCGX) | 8.74 | 12.57 | 5.41 | 4.94 | 7.915 | 20 | |
| Industrials (FCYIX) | 7.41 | 10.30 | 4.47 | 5.42* | 7.900 | 21 | |
| Insurance (FSPCX) | 11.30 | 7.43 | 4.46 | 4.28 | 6.868 | 23 | |
| IT Services (FBSOX) | 13.40 | 13.27* | 6.54* | 5.50* | 12.678 | 9 | |
| Leisure (FDLSX) | 7.51 | 8.63 | (0.15) | 1.37 | 4.340 | 33 | |
| Materials (FSDPX) | 16.28* | 19.01* | 7.54* | 3.26 | 14.523 | 6 | |
| Medical Delivery (FSHCX) | 15.71* | 14.14* | 6.14* | 2.17 | 12.540 | 10 | |
| Medical Equipment & Systems (FSMEX) | 12.07 | 8.02 | 2.64 | 2.05 | 6.195 | 25 | |
| Multimedia (FBMPX) | 12.20 | 5.99 | (1.92) | 1.95 | 4.555 | 32 | |
| Natural Gas (FSNGX) | 12.54 | 21.17* | 13.05* | 6.14* | 16.225 | 3 | |
| Natural Resources (FNARX) | 13.10 | 22.43* | 13.53* | 5.86* | 16.730 | 2 | |
| Networking & Infrastructure (FNINX) | (7.35) | 5.88 | 1.20 | 2.86 | 0.648 | 41 | |
| Paper & Forest Products (FSPFX) | 14.96* | 15.26* | 4.91 | 2.67 | 11.450 | 13 | |
| Pharmaceuticals (FPHAX) | 15.25* | 10.48 | 8.08* | 9.37* | 13.795 | 7 | |
| Retailing (FSRPX) | 14.31* | 6.61 | 3.60 | 1.64 | 7.540 | 22 | |
| Software & Computer Services (FSCSX) | 22.02* | 7.45 | 2.17 | 3.68 | 9.830 | 16 | |
| Technology (FSPTX) | 7.27 | 8.19 | 3.92 | 2.60 | 5.495 | 28 | |
| Telecommunications (FSTCX) | 22.02* | 13.59* | 2.64 | 2.28 | 12.133 | 11 | |
| Transportation (FSRFX) | 6.11 | 8.56 | 2.75 | 3.55 | 5.243 | 29 | |
| Utilities Growth (FSUTX) | 37.78* | 19.43* | 14.29* | 4.08 | 21.895 | 1 | |
| Wireless (FWRLX) | 7.14 | 11.94 | 4.02 | 4.31 | 6.853 | 24 | |
| *Bonus point for being in the top 12 positive returns for a specific period | |||||||
| **Bonus points plus average of 12-, 6-, 3-, and 1-month returns | |||||||
| Sell on May 2, 2007 | |||||||
| Buy on May 2, 2007 | |||||||
| Hold | |||||||

