Previous |
Next
Previous |
Next
| Fundranker Ratings for 1/31/06 | 12-Month | 6-Month | 3-Month | 1-Month | Fundranker | Fundranker |
| Fund (Symbol) | Return % | Return % | Return % | Return % | Rating** | Ranking |
| Air Transportation (FSAIX) | 30.80* | 17.15* | 14.98* | 4.14 | 19.768 | 9 | |
| Automotive (FSAVX) | 2.05 | (2.99) | 6.17 | 0.62 | 1.463 | 41 | |
| Banking (FSRBX) | 3.31 | 2.36 | 3.89 | 0.76 | 2.580 | 39 | |
| Biotechnology (FBIOX) | 21.06 | 9.62 | 12.18 | 4.15 | 11.753 | 17 | |
| Brokerage & Investment Mgmt (FSLBX) | 43.66* | 25.21* | 17.52* | 7.93* | 27.580 | 6 | |
| Business Services & Outsourcing (FBSOX) | 14.54 | 10.34 | 9.78 | 3.82 | 9.620 | 24 | |
| Chemicals (FSCHX) | 7.07 | 2.88 | 10.93 | 4.23 | 6.278 | 33 | |
| Computers (FDCPX) | 13.32 | 4.77 | 11.18 | 4.71 | 8.495 | 27 | |
| Construction & Housing (FSHOX) | 14.86 | (0.79) | 12.44 | 5.70 | 8.053 | 28 | |
| Consumer Industries (FSCPX) | 6.26 | 1.06 | 6.05 | 1.67 | 3.760 | 38 | |
| Cyclical Industries (FCYIX) | 20.31 | 10.01 | 13.93 | 5.62 | 12.468 | 16 | |
| Defense & Aerospace (FSDAX) | 22.09 | 6.22 | 10.27 | 3.02 | 10.400 | 20 | |
| Developing Communications (FSDCX) | 21.49 | 15.63* | 15.39* | 9.05* | 18.390 | 11 | |
| Electronics (FSELX) | 32.78* | 12.26 | 22.36* | 9.49* | 22.223 | 8 | |
| Energy (FSENX) | 70.77* | 30.34* | 22.49* | 16.92* | 39.130 | 4 | |
| Energy Service (FSESX) | 76.15* | 37.11* | 30.01* | 19.53* | 44.700 | 2 | |
| Environmental (FSLEX) | 21.79 | 7.36 | 11.65 | 7.23* | 13.008 | 15 | |
| Financial Services (FIDSX) | 12.61 | 10.28 | 8.69 | 2.90 | 8.620 | 26 | |
| Food & Agriculture (FDFAX) | 6.72 | 3.31 | 3.82 | 1.54 | 3.848 | 37 | |
| Gold (FSAGX) | 71.45* | 71.31* | 44.38* | 15.97* | 54.778 | 1 | |
| Health Care (FSPHX) | 23.01 | 7.01 | 6.76 | 2.11 | 9.723 | 23 | |
| Home Finance (FSVLX) | (1.29) | 2.06 | 7.00 | 2.08 | 2.463 | 40 | |
| Industrial Equipment (FSCGX) | 16.03 | 9.30 | 14.11 | 5.48 | 11.230 | 18 | |
| Industrial Materials (FSDPX) | 27.97* | 20.81* | 17.33* | 7.14* | 22.313 | 7 | |
| Insurance (FSPCX) | 15.01 | 5.42 | 3.94 | (0.57) | 5.950 | 34 | |
| Leisure (FDLSX) | 8.16 | 7.30 | 9.57 | 1.80 | 6.708 | 32 | |
| Medical Delivery (FSHCX) | 26.49* | 8.86 | 5.33 | (0.04) | 11.160 | 19 | |
| Medical Equipment & Systems (FSMEX) | 11.44 | 3.02 | 6.10 | 3.04 | 5.900 | 35 | |
| Multimedia (FBMPX) | 12.41 | 8.94 | 7.49 | 1.78 | 7.655 | 30 | |
| Natural Gas (FSNGX) | 62.97* | 30.73* | 21.78* | 16.05* | 36.883 | 5 | |
| Natural Resources (FNARX) | 68.03* | 33.79* | 25.88* | 17.07* | 40.193 | 3 | |
| Networking & Infrastructure (FNINX) | 20.28 | 17.57* | 15.49* | 11.06* | 19.100 | 10 | |
| Paper & Forest Products (FSPFX) | 2.41 | 6.34 | 16.77* | 0.82 | 7.585 | 31 | |
| Pharmaceuticals (FPHAX) | 22.01 | 13.35* | 9.20 | 5.24 | 13.450 | 14 | |
| Retailing (FSRPX) | 12.83 | (2.44) | 8.79 | 3.14 | 5.580 | 36 | |
| Software & Computer Services (FSCSX) | 13.16 | 10.33 | 6.72 | 6.46* | 10.168 | 22 | |
| Technology (FSPTX) | 17.81 | 7.40 | 10.78 | 5.48 | 10.368 | 21 | |
| Telecommunications (FSTCX) | 16.20 | 7.44 | 9.23 | 4.62 | 9.373 | 25 | |
| Transportation (FSRFX) | 25.33* | 18.50* | 14.07 | 6.00 | 17.975 | 12 | |
| Utilities Growth (FSUTX) | 16.63 | 4.03 | 5.99 | 4.08 | 7.683 | 29 | |
| Wireless (FWRLX) | 28.60* | 9.53 | 11.04 | 5.85 | 14.755 | 13 | |
| *Bonus point for being in the top 12 positive returns for a specific period | |||||||
| **Bonus points plus average of 12-, 6-, 3-, and 1-month returns | |||||||
| Sell on February 2, 2006 | |||||||
| Buy on February 2, 2006 | |||||||
| Hold | |||||||

