Previous |
Next
Previous |
Next
| Fundranker Ratings for 3/31/04 | 12-Month | 6-Month | 3-Month | 1-Month | Fundranker | Fundranker |
| Fund (Symbol) | Return % | Return % | Return % | Return % | Rating** | Ranking |
| Air Transportation (FSAIX) | 47.63 | 5.67 | (1.17) | (1.36) | 12.693 | 34 | |
| Automotive (FSAVX) | 56.49* | 17.90 | 0.89 | 1.36* | 21.160 | 9 | |
| Banking (FSRBX) | 43.83 | 16.66 | 3.35 | (0.93) | 15.728 | 27 | |
| Biotechnology (FBIOX) | 39.96 | 14.95 | 9.95* | 2.18* | 18.760 | 15 | |
| Brokerage & Investment Mgmt (FSLBX) | 58.61* | 17.02 | 6.74* | (2.03) | 22.085 | 6 | |
| Business Services & Outsourcing (FBSOX) | 39.69 | 13.16 | 0.21 | 1.56* | 14.655 | 29 | |
| Chemicals (FSCHX) | 36.71 | 25.99* | 0.62 | 0.75* | 18.018 | 17 | |
| Computers (FDCPX) | 63.77* | 13.32 | 0.84 | (3.57) | 19.590 | 13 | |
| Construction & Housing (FSHOX) | 67.93* | 26.97* | 7.46* | 3.58* | 30.485 | 3 | |
| Consumer Industries (FSCPX) | 31.22 | 12.87 | 2.72 | (0.29) | 11.630 | 37 | |
| Cyclical Industries (FCYIX) | 48.63 | 21.12 | 0.19 | (0.74) | 17.300 | 23 | |
| Defense & Aerospace (FSDAX) | 47.71 | 19.91 | (1.46) | (2.02) | 16.035 | 26 | |
| Developing Communications (FSDCX) | 83.19* | 29.69* | 12.96* | (7.46) | 32.595 | 2 | |
| Electronics (FSELX) | 73.01* | 18.15 | 1.77 | (2.38) | 23.638 | 5 | |
| Energy (FSENX) | 31.02 | 21.90* | 6.42* | 0.57* | 17.978 | 19 | |
| Energy Service (FSESX) | 21.91 | 19.23 | 9.84* | (2.61) | 13.093 | 33 | |
| Environmental (FSLEX) | 31.27 | 8.86 | (1.28) | (1.13) | 9.430 | 39 | |
| Financial Services (FIDSX) | 44.25 | 17.64 | 4.60 | (0.73) | 16.440 | 25 | |
| Food & Agriculture (FDFAX) | 32.00 | 14.55 | 5.63* | 0.02 | 14.050 | 31 | |
| Gold (FSAGX) | 49.87* | 13.13 | (2.95) | 6.39* | 18.610 | 16 | |
| Health Care (FSPHX) | 18.51 | 9.14 | 2.17 | (2.26) | 6.890 | 40 | |
| Home Finance (FSVLX) | 49.26 | 22.95* | 6.26* | (0.33) | 21.535 | 7 | |
| Industrial Equipment (FSCGX) | 59.77* | 25.21* | 0.73 | 0.69* | 24.600 | 4 | |
| Industrial Materials (FSDPX) | 57.67* | 22.97* | (1.78) | (1.75) | 21.278 | 8 | |
| Insurance (FSPCX) | 43.64 | 19.39 | 5.99* | (1.56) | 17.865 | 20 | |
| Leisure (FDLSX) | 49.72 | 18.23 | 5.42 | 0.59* | 19.490 | 14 | |
| Medical Delivery (FSHCX) | 37.40 | 24.85* | 5.48 | (0.76) | 17.743 | 21 | |
| Medical Equipment & Systems (FSMEX) | 35.13 | 13.41 | 4.95 | 0.10* | 14.398 | 30 | |
| Multimedia (FBMPX) | 48.16 | 11.16 | (2.94) | (2.21) | 13.543 | 32 | |
| Natural Gas (FSNGX) | 35.52 | 23.52* | 7.32* | 0.70* | 19.765 | 12 | |
| Natural Resources (FNARX) | 36.79 | 21.81* | 4.12 | 0.07* | 17.698 | 22 | |
| Networking & Infrastructure (FNINX) | 65.10* | 12.84 | 5.13 | (7.52) | 19.888 | 11 | |
| Paper & Forest Products (FSPFX) | 32.53 | 16.09 | 0.84 | (1.49) | 11.993 | 36 | |
| Pharmaceuticals (FPHAX) | 22.47 | 5.62 | 0.80 | (1.34) | 6.888 | 41 | |
| Retailing (FSRPX) | 48.30 | 14.11 | 4.94 | (0.87) | 16.620 | 24 | |
| Software & Computer Services (FSCSX) | 43.60 | 14.84 | 3.76 | (0.55) | 15.413 | 28 | |
| Technology (FSPTX) | 58.33* | 12.11 | 0.28 | (2.71) | 18.003 | 18 | |
| Telecommunications (FSTCX) | 44.75 | 24.94* | 7.21* | (4.02) | 20.220 | 10 | |
| Transportation (FSRFX) | 39.34 | 6.23 | (3.16) | (0.24) | 10.543 | 38 | |
| Utilities Growth (FSUTX) | 35.19 | 14.03 | 1.91 | (1.09) | 12.510 | 35 | |
| Wireless (FWRLX) | 97.13* | 39.42* | 17.60* | (0.82) | 41.333 | 1 | |
| *Bonus point for being in the top 12 positive returns for a specific period | |||||||
| **Bonus points plus average of 12-, 6-, 3-, and 1-month returns | |||||||
| Sell on April 2, 2004 | |||||||
| Buy on April 2, 2004 | |||||||
| Hold | |||||||

