Previous |
Next
Previous |
Next
| Fundranker Ratings for 2/27/04 | 12-Month | 6-Month | 3-Month | 1-Month | Fundranker | Fundranker |
| Fund (Symbol) | Return % | Return % | Return % | Return % | Rating** | Ranking |
| Air Transportation (FSAIX) | 53.42* | 6.11 | 0.43 | 0.43 | 16.098 | 31 | |
| Automotive (FSAVX) | 52.14 | 10.82 | 3.98 | (0.64) | 16.575 | 29 | |
| Banking (FSRBX) | 40.08 | 17.86 | 7.92 | 3.19 | 17.263 | 27 | |
| Biotechnology (FBIOX) | 44.17 | 9.53 | 11.29* | 3.88* | 19.218 | 21 | |
| Brokerage & Investment Mgmt (FSLBX) | 63.56* | 19.22* | 14.80* | 2.95 | 28.133 | 3 | |
| Business Services & Outsourcing (FBSOX) | 38.63 | 8.69 | 1.95 | (2.35) | 11.730 | 40 | |
| Chemicals (FSCHX) | 41.70 | 18.50 | 9.85 | 2.35 | 18.100 | 26 | |
| Computers (FDCPX) | 67.71* | 14.16 | 2.43 | (1.24) | 21.765 | 13 | |
| Construction & Housing (FSHOX) | 59.82* | 21.88* | 5.04 | 5.63* | 26.093 | 6 | |
| Consumer Industries (FSCPX) | 33.82 | 10.66 | 5.67 | 2.98 | 13.283 | 35 | |
| Cyclical Industries (FCYIX) | 49.87 | 16.68 | 8.50 | 1.63 | 19.170 | 22 | |
| Defense & Aerospace (FSDAX) | 51.67 | 16.55 | 7.37 | 0.18 | 18.943 | 24 | |
| Developing Communications (FSDCX) | 101.89* | 38.60* | 21.18* | 3.11 | 44.195 | 2 | |
| Electronics (FSELX) | 75.38* | 16.08 | 3.48 | (1.78) | 24.290 | 8 | |
| Energy (FSENX) | 29.34 | 18.73 | 18.57* | 4.99* | 19.908 | 19 | |
| Energy Service (FSESX) | 19.91 | 15.78 | 26.24* | 5.47* | 18.850 | 25 | |
| Environmental (FSLEX) | 36.87 | 8.67 | 2.07 | 0.76 | 12.093 | 38 | |
| Financial Services (FIDSX) | 45.17 | 19.21* | 10.12 | 2.48 | 20.245 | 18 | |
| Food & Agriculture (FDFAX) | 30.94 | 16.55 | 7.74 | 5.25* | 16.120 | 30 | |
| Gold (FSAGX) | 26.79 | 7.63 | (10.98) | 0.29 | 5.933 | 41 | |
| Health Care (FSPHX) | 24.11 | 12.20 | 10.20 | 1.30 | 11.953 | 39 | |
| Home Finance (FSVLX) | 49.39 | 24.70* | 8.94 | 2.87 | 22.475 | 10 | |
| Industrial Equipment (FSCGX) | 53.81* | 16.86 | 8.85 | (0.53) | 20.748 | 15 | |
| Industrial Materials (FSDPX) | 51.73 | 26.96* | 9.89 | 6.80* | 25.845 | 7 | |
| Insurance (FSPCX) | 49.04 | 21.76* | 13.18* | 2.61 | 23.648 | 9 | |
| Leisure (FDLSX) | 53.03* | 14.94 | 8.92 | 1.97 | 20.715 | 16 | |
| Medical Delivery (FSHCX) | 43.43 | 27.37* | 8.98 | 0.52 | 21.075 | 14 | |
| Medical Equipment & Systems (FSMEX) | 37.94 | 14.08 | 7.64 | (0.62) | 14.760 | 34 | |
| Multimedia (FBMPX) | 50.99 | 6.01 | 4.82 | (0.71) | 15.278 | 33 | |
| Natural Gas (FSNGX) | 32.03 | 19.98* | 18.74* | 5.65* | 22.100 | 11 | |
| Natural Resources (FNARX) | 34.96 | 19.49* | 16.13* | 5.37* | 21.988 | 12 | |
| Networking & Infrastructure (FNINX) | 75.00* | 18.22 | 11.30* | (0.37) | 28.038 | 4 | |
| Paper & Forest Products (FSPFX) | 31.45 | 16.80 | 13.69* | 6.68* | 19.155 | 23 | |
| Pharmaceuticals (FPHAX) | 27.86 | 12.02 | 9.68 | 0.00 | 12.390 | 36 | |
| Retailing (FSRPX) | 54.26* | 9.65 | 5.15 | 5.33* | 20.598 | 17 | |
| Software & Computer Services (FSCSX) | 44.76 | 12.29 | 6.62 | 0.23 | 15.975 | 32 | |
| Technology (FSPTX) | 61.13* | 13.38 | 2.62 | (1.65) | 19.870 | 20 | |
| Telecommunications (FSTCX) | 51.78 | 24.52* | 19.30* | 3.47* | 27.768 | 5 | |
| Transportation (FSRFX) | 43.97 | 5.29 | (1.02) | 0.24 | 12.120 | 37 | |
| Utilities Growth (FSUTX) | 40.71 | 15.52 | 8.84 | 2.17 | 16.810 | 28 | |
| Wireless (FWRLX) | 100.41* | 35.85* | 23.41* | 5.21* | 45.220 | 1 | |
| *Bonus point for being in the top 12 positive returns for a specific period | |||||||
| **Bonus points plus average of 12-, 6-, 3-, and 1-month returns | |||||||
| Sell on March 2, 2004 | |||||||
| Buy on March 2, 2004 | |||||||
| Hold | |||||||

