Previous |
Next
Previous |
Next
| Fundranker Ratings for 6/29/01 | 12-Month | 6-Month | 3-Month | 1-Month | Fundranker | Fundranker |
| Fund (Symbol) | Return % | Return % | Return % | Return % | Rating** | Ranking |
| Air Transportation (FSAIX) | 19.93* | (3.86) | 6.87 | (5.88) | 5.265 | 19 | |
| Automotive (FSAVX) | 13.99 | 16.08* | 14.62* | 0.39* | 14.270 | 5 | |
| Banking (FSRBX) | 32.90* | 2.67 | 5.83 | (0.15) | 11.313 | 9 | |
| Biotechnology (FBIOX) | (23.19) | (20.99) | 21.19* | (0.20) | (4.798) | 29 | |
| Brokerage & Investment Mgmt (FSLBX) | 3.91 | (7.82) | 9.29 | (2.32) | 0.765 | 25 | |
| Business Services & Outsourcing (FBSOX) | 18.28 | 4.53* | 13.10* | (0.54) | 10.843 | 11 | |
| Chemicals (FSCHX) | 17.55 | 5.52* | 6.12 | (4.23) | 7.240 | 17 | |
| Computers (FDCPX) | (49.99) | (17.35) | 18.27* | 2.88* | (9.548) | 34 | |
| Construction & Housing (FSHOX) | 37.72* | 10.08* | 10.84 | 0.54* | 17.795 | 3 | |
| Consumer Industries (FSCPX) | (0.06) | (0.01) | 6.49 | (1.07) | 1.338 | 22 | |
| Cyclical Industries (FCYIX) | 19.07* | 1.45 | 8.37 | (4.53) | 7.090 | 18 | |
| Defense & Aerospace (FSDAX) | 8.54 | (3.90) | 3.47 | (8.00) | 0.027 | 26 | |
| Developing Communications (FSDCX) | (52.89) | (23.89) | 5.63 | (3.47) | (18.655) | 38 | |
| Electronics (FSELX) | (44.35) | (7.46) | 19.38* | 2.20* | (5.558) | 31 | |
| Energy (FSENX) | 1.81 | (7.03) | (1.08) | (8.81) | (3.778) | 28 | |
| Energy Service (FSESX) | (11.03) | (15.81) | (12.59) | (18.76) | (14.548) | 36 | |
| Environmental (FSLEX) | 27.46* | 0.96 | 6.18 | (4.05) | 8.638 | 13 | |
| Financial Services (FIDSX) | 24.38* | (3.98) | 6.31 | (0.39) | 7.580 | 15 | |
| Food & Agriculture (FDFAX) | 13.85 | (5.89) | (0.08) | (0.96) | 1.730 | 21 | |
| Gold (FSAGX) | 10.54 | 16.29* | 24.23* | 2.65* | 16.428 | 4 | |
| Health Care (FSPHX) | (8.99) | (16.88) | 1.64 | (4.04) | (7.068) | 32 | |
| Home Finance (FSVLX) | 60.21* | 1.15 | 6.89 | 3.27* | 19.880 | 1 | |
| Industrial Equipment (FSCGX) | (5.41) | 0.45 | 11.60* | (5.69) | 1.238 | 23 | |
| Industrial Materials (FSDPX) | 22.91* | 5.20* | 6.99 | (4.79) | 9.578 | 12 | |
| Insurance (FSPCX) | 40.83* | (2.08) | 7.54 | 1.31* | 13.900 | 6 | |
| Leisure (FDLSX) | (3.97) | 13.12* | 13.34* | (0.50) | 7.498 | 16 | |
| Medical Delivery (FSHCX) | 45.00* | (3.30) | 11.12* | 7.75* | 18.143 | 2 | |
| Medical Equipment & Systems (FSMEX) | 6.90 | (6.89) | 6.46 | (2.04) | 1.108 | 24 | |
| Multimedia (FBMPX) | (7.23) | 12.59* | 14.39* | 0.52* | 8.068 | 14 | |
| Natural Gas (FSNGX) | 9.69 | (11.87) | (6.76) | (10.55) | (4.873) | 30 | |
| Natural Resources (FNARX) | 5.39 | (6.21) | (0.04) | (8.29) | (2.288) | 27 | |
| Networking & Infrastructure (FNINX) | |||||||
| Paper & Forest Products (FSPFX) | 26.55* | 4.63* | 8.21 | (3.35) | 11.010 | 10 | |
| Pharmaceuticals (FPHAX) | |||||||
| Retailing (FSRPX) | 0.52 | 4.24* | 5.75 | (0.62) | 3.473 | 20 | |
| Software & Computer Services (FSCSX) | (17.68) | 2.79* | 40.62* | 7.55* | 11.320 | 8 | |
| Technology (FSPTX) | (52.38) | (20.21) | 21.01* | 1.58* | (10.500) | 35 | |
| Telecommunications (FSTCX) | (47.45) | (18.27) | 0.66 | (5.12) | (17.545) | 37 | |
| Transportation (FSRFX) | 32.63* | 9.25* | 6.31 | (3.37) | 13.205 | 7 | |
| Utilities Growth (FSUTX) | (22.55) | (6.84) | 0.82 | (3.34) | (7.978) | 33 | |
| Wireless (FWRLX) | |||||||
| *Bonus point for being in the top 12 positive returns for a specific period | |||||||
| **Bonus points plus average of 12-, 6-, 3-, and 1-month returns | |||||||
| Sell on July 3, 2001 | |||||||
| Buy on July 3, 2001 | |||||||
| Hold | |||||||

