Previous |
Next
Previous |
Next
| Fundranker Ratings for 5/31/01 | 12-Month | 6-Month | 3-Month | 1-Month | Fundranker | Fundranker |
| Fund (Symbol) | Return % | Return % | Return % | Return % | Rating** | Ranking |
| Air Transportation (FSAIX) | 29.95* | 6.02 | 7.19* | 5.32* | 15.120 | 9 | |
| Automotive (FSAVX) | 8.78 | 15.68 | 9.62* | 4.88* | 11.740 | 12 | |
| Banking (FSRBX) | 18.39 | 13.12 | 3.34 | 5.33* | 11.045 | 14 | |
| Biotechnology (FBIOX) | 2.11 | (14.70) | (3.83) | 5.58* | (1.710) | 32 | |
| Brokerage & Investment Mgmt (FSLBX) | 16.30 | 3.37 | 0.09 | 1.45 | 5.303 | 25 | |
| Business Services & Outsourcing (FBSOX) | 16.61 | 7.59 | 3.08 | 4.12* | 8.850 | 20 | |
| Chemicals (FSCHX) | 19.28 | 25.17* | 7.15* | 4.99* | 17.148 | 5 | |
| Computers (FDCPX) | (45.29) | (23.73) | 1.77 | (5.95) | (18.300) | 38 | |
| Construction & Housing (FSHOX) | 29.60* | 23.54* | 9.05* | 4.02* | 20.553 | 3 | |
| Consumer Industries (FSCPX) | 2.48 | 5.30 | 1.99 | 3.32 | 3.273 | 29 | |
| Cyclical Industries (FCYIX) | 20.46* | 13.34 | 6.92 | 3.41 | 12.033 | 11 | |
| Defense & Aerospace (FSDAX) | 17.04 | 6.87 | 4.08 | 3.63 | 7.905 | 21 | |
| Developing Communications (FSDCX) | (40.73) | (24.64) | (2.55) | (4.07) | (17.998) | 37 | |
| Electronics (FSELX) | (39.26) | (7.87) | 8.44* | (7.10) | (10.448) | 34 | |
| Energy (FSENX) | 7.62 | 15.22 | 5.35 | (1.31) | 6.720 | 23 | |
| Energy Service (FSESX) | 6.94 | 35.46* | 0.78 | (5.02) | 10.540 | 15 | |
| Environmental (FSLEX) | 35.35* | 19.23* | 10.32* | 5.53* | 21.608 | 2 | |
| Financial Services (FIDSX) | 20.23* | 5.99 | 3.45 | 3.55 | 9.305 | 17 | |
| Food & Agriculture (FDFAX) | 17.21 | (1.07) | (1.61) | 2.09 | 4.155 | 27 | |
| Gold (FSAGX) | 15.60 | 25.80* | 10.17* | 4.87* | 17.110 | 6 | |
| Health Care (FSPHX) | 6.02 | (10.84) | (2.96) | 2.71 | (1.268) | 30 | |
| Home Finance (FSVLX) | 45.87* | 12.96 | 4.58 | 2.90 | 17.578 | 4 | |
| Industrial Equipment (FSCGX) | (1.93) | 16.07* | 12.05* | 2.19 | 9.095 | 18 | |
| Industrial Materials (FSDPX) | 22.04* | 22.21* | 8.63* | 2.75 | 16.908 | 7 | |
| Insurance (FSPCX) | 35.20* | 5.43 | 6.15 | 4.28* | 14.765 | 10 | |
| Leisure (FDLSX) | (1.03) | 15.82* | 5.50 | 3.36 | 6.913 | 22 | |
| Medical Delivery (FSHCX) | 45.56* | (2.79) | (3.81) | (1.82) | 10.285 | 16 | |
| Medical Equipment & Systems (FSMEX) | 17.89 | (1.59) | (0.72) | 4.39* | 5.993 | 24 | |
| Multimedia (FBMPX) | (3.74) | 14.91 | 5.11 | 3.57 | 4.963 | 26 | |
| Natural Gas (FSNGX) | 19.54* | 17.57* | 2.97 | (3.57) | 11.128 | 13 | |
| Natural Resources (FNARX) | 11.23 | 15.91* | 5.67 | (1.09) | 8.930 | 19 | |
| Networking & Infrastructure (FNINX) | |||||||
| Paper & Forest Products (FSPFX) | 19.48* | 19.79* | 8.70* | 2.18 | 15.538 | 8 | |
| Pharmaceuticals (FPHAX) | |||||||
| Retailing (FSRPX) | 2.23 | 6.86 | 1.22 | 3.07 | 3.345 | 28 | |
| Software & Computer Services (FSCSX) | (13.75) | (6.30) | 8.60* | 0.95 | (1.625) | 31 | |
| Technology (FSPTX) | (43.39) | (24.95) | 1.00 | (3.15) | (17.623) | 36 | |
| Telecommunications (FSTCX) | (39.54) | (15.82) | (5.56) | (2.23) | (15.788) | 35 | |
| Transportation (FSRFX) | 39.55* | 19.23* | 7.64* | 5.33* | 21.938 | 1 | |
| Utilities Growth (FSUTX) | (16.13) | (3.81) | (2.80) | (2.42) | (6.290) | 33 | |
| Wireless (FWRLX) | |||||||
| *Bonus point for being in the top 12 positive returns for a specific period | |||||||
| **Bonus points plus average of 12-, 6-, 3-, and 1-month returns | |||||||
| Sell on June 4, 2001 | |||||||
| Buy on June 4, 2001 | |||||||
| Hold | |||||||

