Previous |
Next
Previous |
Next
| Fundranker Ratings for 2/28/01 | 12-Month | 6-Month | 3-Month | 1-Month | Fundranker | Fundranker |
| Fund (Symbol) | Return % | Return % | Return % | Return % | Rating** | Ranking |
| Air Transportation (FSAIX) | 50.36* | 5.58 | (1.09) | (3.77) | 13.770 | 13 | |
| Automotive (FSAVX) | 8.16 | (5.71) | 5.53 | 0.05* | 3.008 | 23 | |
| Banking (FSRBX) | 39.99* | 9.88* | 9.46* | (4.19) | 16.785 | 9 | |
| Biotechnology (FBIOX) | (31.59) | (26.84) | (11.30) | (7.98) | (19.428) | 32 | |
| Brokerage & Investment Mgmt (FSLBX) | 23.77 | (13.24) | 3.28 | (12.06) | 0.438 | 27 | |
| Business Services & Outsourcing (FBSOX) | 15.21 | 9.43* | 4.37 | (0.61) | 8.100 | 20 | |
| Chemicals (FSCHX) | 19.09 | 14.98* | 16.82* | 0.71* | 15.900 | 11 | |
| Computers (FDCPX) | (55.11) | (57.05) | (25.06) | (30.30) | (41.880) | 37 | |
| Construction & Housing (FSHOX) | 30.75* | 16.37* | 13.29* | (0.85) | 17.890 | 8 | |
| Consumer Industries (FSCPX) | 2.74 | 1.91 | 3.24 | (2.09) | 1.450 | 25 | |
| Cyclical Industries (FCYIX) | 26.99 | 5.39 | 6.01 | (1.36) | 9.258 | 18 | |
| Defense & Aerospace (FSDAX) | 30.49 | 0.66 | 2.68 | (2.55) | 7.820 | 21 | |
| Developing Communications (FSDCX) | (55.70) | (53.19) | (22.66) | (26.09) | (39.410) | 36 | |
| Electronics (FSELX) | (49.66) | (53.65) | (15.03) | (29.42) | (36.940) | 35 | |
| Energy (FSENX) | 28.90 | 0.09 | 9.37* | (0.83) | 10.383 | 17 | |
| Energy Service (FSESX) | 32.84* | 1.13 | 34.42* | 1.00* | 20.348 | 5 | |
| Environmental (FSLEX) | 35.63* | 10.28* | 8.08 | 1.09* | 16.770 | 10 | |
| Financial Services (FIDSX) | 39.21* | 3.05 | 2.45 | (5.24) | 10.868 | 15 | |
| Food & Agriculture (FDFAX) | 45.56* | 16.84* | 0.55 | 1.79* | 19.185 | 7 | |
| Gold (FSAGX) | (7.41) | (0.37) | 14.19* | 3.77* | 4.545 | 22 | |
| Health Care (FSPHX) | 16.42 | (1.58) | (8.12) | (1.42) | 1.325 | 26 | |
| Home Finance (FSVLX) | 68.78* | 28.97* | 8.01 | 1.11* | 29.718 | 1 | |
| Industrial Equipment (FSCGX) | (7.69) | (15.17) | 3.59 | (8.52) | (6.948) | 30 | |
| Industrial Materials (FSDPX) | 18.28 | 13.05* | 12.50* | 0.78* | 14.153 | 12 | |
| Insurance (FSPCX) | 73.17* | 11.84* | (0.67) | 0.40* | 24.185 | 3 | |
| Leisure (FDLSX) | (11.98) | (9.20) | 9.78* | (4.86) | (3.065) | 28 | |
| Medical Delivery (FSHCX) | 67.80* | 25.01* | 1.06 | 4.85* | 27.680 | 2 | |
| Medical Equipment & Systems (FSMEX) | 28.32 | 1.70 | (0.87) | 2.02* | 8.793 | 19 | |
| Multimedia (FBMPX) | (13.96) | (11.93) | 9.33 | (5.82) | (5.595) | 29 | |
| Natural Gas (FSNGX) | 55.49* | 5.91 | 14.17* | 2.11* | 22.420 | 4 | |
| Natural Resources (FNARX) | 29.68 | 2.00 | 9.69* | (1.05) | 11.080 | 14 | |
| Networking & Infrastructure (FNINX) | |||||||
| Paper & Forest Products (FSPFX) | 13.48 | 10.99* | 10.21* | (1.03) | 10.413 | 16 | |
| Pharmaceuticals (FPHAX) | |||||||
| Retailing (FSRPX) | 5.73 | 3.13 | 5.57 | (3.86) | 2.643 | 24 | |
| Software & Computer Services (FSCSX) | (35.27) | (37.65) | (13.72) | (22.67) | (27.328) | 33 | |
| Technology (FSPTX) | (59.05) | (57.14) | (25.69) | (28.38) | (42.565) | 38 | |
| Telecommunications (FSTCX) | (49.80) | (40.78) | (10.87) | (16.00) | (29.363) | 34 | |
| Transportation (FSRFX) | 41.19* | 16.89* | 10.76* | (1.85) | 19.748 | 6 | |
| Utilities Growth (FSUTX) | (17.65) | (20.99) | (1.03) | (10.01) | (12.420) | 31 | |
| Wireless (FWRLX) | |||||||
| *Bonus point for being in the top 12 positive returns for a specific period | |||||||
| **Bonus points plus average of 12-, 6-, 3-, and 1-month returns | |||||||
| Sell on March 5, 2001 | |||||||
| Buy on March 5, 2001 | |||||||
| Hold | |||||||

