Previous |
Next
Previous |
Next
| Fundranker Ratings for 1/31/01 | 12-Month | 6-Month | 3-Month | 1-Month | Fundranker | Fundranker |
| Fund (Symbol) | Return % | Return % | Return % | Return % | Rating** | Ranking |
| Air Transportation (FSAIX) | 50.99* | 13.09 | 2.37 | (0.97) | 17.370 | 8 | |
| Automotive (FSAVX) | 5.80 | (1.28) | (2.35) | 5.43 | 1.900 | 26 | |
| Banking (FSRBX) | 27.14 | 28.05* | 11.75* | 3.84 | 19.695 | 5 | |
| Biotechnology (FBIOX) | 2.39 | (4.58) | (18.44) | (10.53) | (7.790) | 34 | |
| Brokerage & Investment Mgmt (FSLBX) | 41.86* | 10.98 | 2.62 | 7.21* | 17.668 | 7 | |
| Business Services & Outsourcing (FBSOX) | 10.32 | 14.50 | 3.87 | 2.57 | 7.815 | 23 | |
| Chemicals (FSCHX) | 12.28 | 18.31* | 14.57* | 2.11 | 13.818 | 13 | |
| Computers (FDCPX) | (19.66) | (28.14) | (21.43) | 13.26* | (12.993) | 35 | |
| Construction & Housing (FSHOX) | 22.58 | 21.35* | 13.39* | 1.27 | 16.648 | 9 | |
| Consumer Industries (FSCPX) | (1.25) | 3.22 | 1.85 | 1.21 | 1.258 | 28 | |
| Cyclical Industries (FCYIX) | 23.50 | 13.08 | 4.35 | 0.76 | 10.423 | 19 | |
| Defense & Aerospace (FSDAX) | 32.32* | 12.65 | 0.42 | 2.98 | 13.093 | 15 | |
| Developing Communications (FSDCX) | (21.66) | (28.77) | (19.59) | 9.46* | (14.140) | 36 | |
| Electronics (FSELX) | (6.11) | (23.42) | (11.11) | 18.31* | (4.583) | 33 | |
| Energy (FSENX) | 30.42 | 12.70 | 4.69 | (2.42) | 11.348 | 17 | |
| Energy Service (FSESX) | 54.44* | 13.82 | 15.16* | 1.82 | 23.310 | 3 | |
| Environmental (FSLEX) | 28.92 | 16.73* | 6.38* | (5.66) | 13.593 | 14 | |
| Financial Services (FIDSX) | 32.92* | 17.75* | 3.33 | (1.67) | 15.083 | 11 | |
| Food & Agriculture (FDFAX) | 33.45* | 15.93* | 4.85 | (5.12) | 14.278 | 12 | |
| Gold (FSAGX) | (7.83) | 0.44 | 14.56* | (0.91) | 2.565 | 25 | |
| Health Care (FSPHX) | 16.53 | 3.03 | (6.39) | (9.45) | 0.930 | 29 | |
| Home Finance (FSVLX) | 47.72* | 36.55* | 7.65* | (7.37) | 24.138 | 2 | |
| Industrial Equipment (FSCGX) | 4.56 | 1.47 | 5.21 | 3.90 | 3.785 | 24 | |
| Industrial Materials (FSDPX) | 6.96 | 14.34 | 10.56* | 0.92 | 9.195 | 21 | |
| Insurance (FSPCX) | 51.34* | 16.87* | (2.65) | (9.31) | 16.063 | 10 | |
| Leisure (FDLSX) | (10.44) | (2.07) | 1.53 | 13.26* | 1.570 | 27 | |
| Medical Delivery (FSHCX) | 50.43* | 26.35* | 0.53 | (11.02) | 18.573 | 6 | |
| Medical Equipment & Systems (FSMEX) | 33.11* | 7.33 | (1.09) | (6.15) | 9.300 | 20 | |
| Multimedia (FBMPX) | (11.28) | (3.87) | 0.95 | 13.15* | 0.738 | 30 | |
| Natural Gas (FSNGX) | 55.45* | 20.97* | 6.35* | (6.29) | 22.120 | 4 | |
| Natural Resources (FNARX) | 31.84 | 14.68 | 6.23 | (2.19) | 12.640 | 16 | |
| Networking & Infrastructure (FNINX) | |||||||
| Paper & Forest Products (FSPFX) | 8.63 | 15.04* | 10.48* | 0.64 | 10.698 | 18 | |
| Pharmaceuticals (FPHAX) | |||||||
| Retailing (FSRPX) | 7.00 | 6.52 | 7.30* | 7.78* | 9.150 | 22 | |
| Software & Computer Services (FSCSX) | 0.06 | (2.99) | (13.62) | 13.80* | 0.313 | 31 | |
| Technology (FSPTX) | (24.84) | (31.20) | (23.34) | 8.59* | (16.698) | 38 | |
| Telecommunications (FSTCX) | (32.95) | (26.09) | (13.48) | 8.59* | (14.983) | 37 | |
| Transportation (FSRFX) | 39.78* | 19.71* | 14.49* | 7.01* | 24.248 | 1 | |
| Utilities Growth (FSUTX) | (8.43) | (6.23) | (6.57) | 10.18* | (1.763) | 32 | |
| Wireless (FWRLX) | |||||||
| *Bonus point for being in the top 12 positive returns for a specific period | |||||||
| **Bonus points plus average of 12-, 6-, 3-, and 1-month returns | |||||||
| Sell on February 2, 2001 | |||||||
| Buy on February 2, 2001 | |||||||
| Hold | |||||||

