Previous |
Next
Previous |
Next
| Fundranker Ratings for 4/30/98 | 12-Month | 6-Month | 3-Month | 1-Month | Fundranker | Fundranker |
| Fund (Symbol) | Return % | Return % | Return % | Return % | Rating** | Ranking |
| Air Transportation (FSAIX) | 55.37* | 31.34* | 16.66* | 3.32* | 30.673 | 4 | |
| Automotive (FSAVX) | 29.35 | 13.95 | 14.81 | (0.46) | 14.413 | 25 | |
| Banking (FSRBX) | 49.13* | 23.60* | 16.54 | 1.68 | 24.738 | 10 | |
| Biotechnology (FBIOX) | 35.33 | 5.93 | 5.16 | (3.97) | 10.613 | 32 | |
| Brokerage & Investment Mgmt (FSLBX) | 74.32* | 31.10* | 24.31* | 4.36* | 37.523 | 1 | |
| Business Services & Outsourcing (FBSOX) | |||||||
| Chemicals (FSCHX) | 23.80 | 10.88 | 10.83 | 0.30 | 11.453 | 29 | |
| Computers (FDCPX) | 32.63 | 11.24 | 18.16* | 9.56* | 19.898 | 21 | |
| Construction & Housing (FSHOX) | 48.51 | 21.88* | 14.15 | (0.04) | 22.125 | 13 | |
| Consumer Industries (FSCPX) | 50.72* | 20.67 | 12.97 | (0.61) | 21.938 | 14 | |
| Cyclical Industries (FCYIX) | 33.48 | 19.33 | 14.01 | 1.19 | 17.003 | 23 | |
| Defense & Aerospace (FSDAX) | 47.59 | 17.26 | 15.53 | 2.67* | 21.763 | 15 | |
| Developing Communications (FSDCX) | 42.53 | 13.96 | 18.55* | 2.27 | 20.328 | 20 | |
| Electronics (FSELX) | 24.15 | 4.61 | 13.67 | 4.71* | 12.785 | 27 | |
| Energy (FSENX) | 26.23 | 1.47 | 13.08 | 1.93 | 10.678 | 31 | |
| Energy Service (FSESX) | 63.22* | (5.32) | 24.71* | 8.23* | 25.710 | 8 | |
| Environmental (FSLEX) | 29.34 | 11.26 | 14.30 | 1.62 | 14.130 | 26 | |
| Financial Services (FIDSX) | 50.78* | 25.88* | 16.57* | 1.66 | 26.723 | 7 | |
| Food & Agriculture (FDFAX) | 23.51 | 12.87 | 6.78 | (2.53) | 10.158 | 33 | |
| Gold (FSAGX) | (18.92) | (8.16) | 8.50 | 5.82* | (2.190) | 36 | |
| Health Care (FSPHX) | 45.12 | 22.50* | 10.00 | 1.90 | 20.880 | 17 | |
| Home Finance (FSVLX) | 54.78* | 17.86 | 18.67* | 2.36 | 25.418 | 9 | |
| Industrial Equipment (FSCGX) | 38.54 | 18.81 | 21.12* | 2.53* | 22.250 | 12 | |
| Industrial Materials (FSDPX) | 20.53 | 10.01 | 11.32 | 0.92 | 10.695 | 30 | |
| Insurance (FSPCX) | 51.37* | 23.35* | 14.78 | 0.60 | 24.525 | 11 | |
| Leisure (FDLSX) | 64.74* | 28.17* | 17.07* | 1.63 | 30.903 | 3 | |
| Medical Delivery (FSHCX) | 35.73 | 20.55 | 19.39* | 2.49 | 20.540 | 18 | |
| Medical Equipment & Systems (FSMEX) | |||||||
| Multimedia (FBMPX) | 60.41* | 27.16* | 16.16 | 2.36 | 28.523 | 5 | |
| Natural Gas (FSNGX) | 19.26 | 0.00 | 13.11 | 2.74* | 9.778 | 35 | |
| Natural Resources (FNARX) | 19.05 | 0.71 | 12.13 | 3.68* | 9.893 | 34 | |
| Networking & Infrastructure (FNINX) | |||||||
| Paper & Forest Products (FSPFX) | 26.91 | 12.33 | 10.27 | 5.38* | 14.723 | 24 | |
| Pharmaceuticals (FPHAX) | |||||||
| Retailing (FSRPX) | 58.00* | 25.21* | 16.21 | (0.39) | 26.758 | 6 | |
| Software & Computer Services (FSCSX) | 44.15 | 20.98 | 19.29* | (1.38) | 21.760 | 16 | |
| Technology (FSPTX) | 32.05 | 14.60 | 16.25 | 4.09* | 17.748 | 22 | |
| Telecommunications (FSTCX) | 68.29* | 30.52* | 18.31* | (0.39) | 32.183 | 2 | |
| Transportation (FSRFX) | 32.95 | 8.57 | 8.61 | (1.45) | 12.170 | 28 | |
| Utilities Growth (FSUTX) | 45.32 | 24.02* | 10.28 | (2.00) | 20.405 | 19 | |
| Wireless (FWRLX) | |||||||
| *Bonus point for being in the top 12 positive returns for a specific period | |||||||
| **Bonus points plus average of 12-, 6-, 3-, and 1-month returns | |||||||
| Sell on May 4, 1998 | |||||||
| Buy on May 4, 1998 | |||||||
| Hold | |||||||

