Previous |
Next
Previous |
Next
| Fundranker Ratings for 3/31/98 | 12-Month | 6-Month | 3-Month | 1-Month | Fundranker | Fundranker |
| Fund (Symbol) | Return % | Return % | Return % | Return % | Rating** | Ranking |
| Air Transportation (FSAIX) | 58.61* | 25.99* | 17.20* | 4.50 | 29.575 | 6 | |
| Automotive (FSAVX) | 32.86 | 9.21 | 15.30 | 6.07* | 16.860 | 18 | |
| Banking (FSRBX) | 54.62* | 19.76* | 11.01 | 5.53 | 24.730 | 11 | |
| Biotechnology (FBIOX) | 34.74 | 6.29 | 10.42 | 4.05 | 13.875 | 23 | |
| Brokerage & Investment Mgmt (FSLBX) | 85.11* | 19.15* | 13.94 | 5.58 | 32.945 | 2 | |
| Business Services & Outsourcing (FBSOX) | |||||||
| Chemicals (FSCHX) | 27.99 | 5.02 | 8.90 | 3.70 | 11.403 | 27 | |
| Computers (FDCPX) | 27.66 | (12.73) | 16.44* | (2.26) | 8.278 | 30 | |
| Construction & Housing (FSHOX) | 51.59 | 17.20 | 18.31* | 5.15 | 24.063 | 14 | |
| Consumer Industries (FSCPX) | 52.78 | 19.01* | 13.09 | 5.64* | 24.630 | 12 | |
| Cyclical Industries (FCYIX) | 36.39 | 9.18 | 15.55 | 5.30 | 16.605 | 19 | |
| Defense & Aerospace (FSDAX) | 47.60 | 5.62 | 17.93* | 2.80 | 19.488 | 16 | |
| Developing Communications (FSDCX) | 45.11 | (1.56) | 15.67 | 3.38 | 15.650 | 21 | |
| Electronics (FSELX) | 29.61 | (14.91) | 10.32 | (2.86) | 5.540 | 33 | |
| Energy (FSENX) | 22.74 | (3.20) | 5.01 | 4.76 | 7.328 | 32 | |
| Energy Service (FSESX) | 49.06 | (9.19) | (1.08) | 7.49* | 12.570 | 26 | |
| Environmental (FSLEX) | 26.54 | 1.52 | 4.97 | 5.16 | 9.548 | 28 | |
| Financial Services (FIDSX) | 60.81* | 22.18* | 13.44 | 5.43 | 27.465 | 9 | |
| Food & Agriculture (FDFAX) | 31.75 | 13.73 | 5.87 | 3.79 | 13.785 | 24 | |
| Gold (FSAGX) | (28.00) | (26.51) | 8.24 | 6.46* | (8.953) | 36 | |
| Health Care (FSPHX) | 49.53 | 20.18* | 15.73* | 3.55 | 24.248 | 13 | |
| Home Finance (FSVLX) | 55.75* | 14.24 | 9.35 | 6.75* | 23.523 | 15 | |
| Industrial Equipment (FSCGX) | 40.05 | 6.84 | 16.00* | 6.87* | 19.440 | 17 | |
| Industrial Materials (FSDPX) | 19.76 | 0.57 | 12.39 | 4.88 | 9.400 | 29 | |
| Insurance (FSPCX) | 59.34* | 19.37* | 12.53 | 5.56 | 26.200 | 10 | |
| Leisure (FDLSX) | 63.63* | 24.18* | 15.81* | 6.98* | 31.650 | 4 | |
| Medical Delivery (FSHCX) | 35.45 | 13.75 | 13.09 | 4.03 | 16.580 | 20 | |
| Medical Equipment & Systems (FSMEX) | |||||||
| Multimedia (FBMPX) | 60.21* | 20.24* | 14.31 | 7.06* | 28.455 | 8 | |
| Natural Gas (FSNGX) | 14.37 | (5.39) | 4.45 | 4.84 | 4.568 | 34 | |
| Natural Resources (FNARX) | 14.71 | (8.14) | 4.82 | 4.02 | 3.853 | 35 | |
| Networking & Infrastructure (FNINX) | |||||||
| Paper & Forest Products (FSPFX) | 24.03 | (3.79) | 8.64 | 1.54 | 7.605 | 31 | |
| Pharmaceuticals (FPHAX) | |||||||
| Retailing (FSRPX) | 61.06* | 25.00* | 18.69* | 6.90* | 31.913 | 3 | |
| Software & Computer Services (FSCSX) | 54.74* | 17.08 | 24.29* | 8.34* | 29.113 | 7 | |
| Technology (FSPTX) | 34.26 | (5.53) | 17.76* | 0.36 | 12.713 | 25 | |
| Telecommunications (FSTCX) | 74.24* | 27.86* | 28.78* | 8.92* | 38.950 | 1 | |
| Transportation (FSRFX) | 41.89 | 6.46 | 10.42 | 3.64 | 15.603 | 22 | |
| Utilities Growth (FSUTX) | 53.59* | 26.90* | 16.88* | 6.80* | 30.043 | 5 | |
| Wireless (FWRLX) | |||||||
| *Bonus point for being in the top 12 positive returns for a specific period | |||||||
| **Bonus points plus average of 12-, 6-, 3-, and 1-month returns | |||||||
| Sell on April 2, 1998 | |||||||
| Buy on April 2, 1998 | |||||||
| Hold | |||||||

