Fundranker Blog—Fundranker Upturns April 2010 Update
ARCHIVES
CATEGORIES
| Economy |
| Fidelity Investments |
| Fundranker |
| Investing |
| Market |
| Tax Tips |
Fundranker Upturns April 2010 Update
Fundranker’s Top Eight Model Portfolio added another multi-month gain in February and March, 2010. The table below shows Fundranker’s multi-month gains and compares them to returns of the Nasdaq Composite Index (as measured by Fidelity’s Nasdaq Composite Index Fund) and the S&P 500 Index (as measured by Fidelity’s Spartan 500 Index - Investor Class Fund) over the same time periods. Since we didn’t start tracking the Nasdaq Composite Index until October, 2003, its returns are shown starting in 2004:
| FSF | Nasdaq | S&P 500 | ||
| Period | Months | Return | Return | Return |
| Apr/Jul 1997 | 4 | 30.508 | 26.737 | |
| Nov/Dec 1997 | 2 | 3.682 | 6.342 | |
| Feb/Apr 1998 | 3 | 16.283 | 13.686 | |
| Sep/Jan 1999 | 5 | 57.092 | 34.423 | |
| Mar/Apr 1999 | 2 | 12.267 | 8.028 | |
| Oct/Feb 2000 | 5 | 79.523 | 6.960 | |
| Apr/May 2001 | 2 | 5.270 | 8.454 | |
| Nov/May 2002 | 7 | 24.740 | 1.461 | |
| Apr/Aug 2003 | 5 | 27.002 | 19.657 | |
| Oct/Feb 2004 | 5 | 22.058 | 13.227 | 15.740 |
| May/Jun 2004 | 2 | 5.001 | 6.771 | 3.309 |
| Sep/Dec 2004 | 4 | 15.808 | 18.259 | 10.379 |
| May/Sep 2005 | 5 | 26.361 | 12.312 | 7.029 |
| Nov/Jan 2006 | 3 | 22.953 | 8.880 | 6.555 |
| Mar/Apr 2006 | 2 | 8.780 | 1.820 | 13.073 |
| Nov/Jan 2007 | 3 | 7.126 | 13.073 | 11.059 |
| Mar/Jun 2007 | 4 | 9.584 | 7.986 | 7.446 |
| Aug/Oct 2007 | 3 | 14.491 | 12.500 | 6.942 |
| Apr/Jun 2008 | 3 | 13.553 | 0.761 | (2.739) |
| Mar/Sep 2009 | 7 | 42.376 | 54.521 | 45.835 |
| Nov/Dec 2009 | 2 | 10.099 | 11.240 | 8.041 |
| Feb/Mar 2010 | 2 | 14.629 | 11.885 | 9.313 |
With its current two-month upturn, Fundranker has risen 11 of the last 13 months from its March 9, 2009, low. Fundranker is up again through April 15; perhaps it will extend its bull market run and this latest multi-month upturn still another month.
Over all the upturns, Fundranker now has an average gain of 21.237%; the S&P 500 Index gained only 11.693% on average. Over the 13 upturns during which we tracked the Nasdaq Composite Index, Fundranker now has an average gain of 16.371%; the Nasdaq Composite gained only 13.326% on average. See our Fundranker Upturns January 2010 Update post for earlier information.
Although past results are never an assurance of future performance, it’s still great to know that Fundranker regularly outperforms the Nasdaq Composite and S&P 500 Indexes.
Posted 4/15/10 9:14pm ET in Fundranker, Market

