Fundranker Blog—Fundranker Upturns
ARCHIVES
CATEGORIES
| Economy |
| Fidelity Investments |
| Fundranker |
| Investing |
| Market |
| Tax Tips |
Fundranker Upturns
The market upturn since March 9 lows prompts a look at how Fundranker has performed when it has risen for multiple, consecutive months. The table below shows Fundranker’s gains and compares them to returns of the Nasdaq Composite (as measured by Fidelity Nasdaq Composite Index Fund) and the S&P 500 (as measured by the Fidelity Spartan 500 Index Fund) over the same time periods. Since we didn’t start tracking the Nasdaq Composite until October, 2003, its returns are shown starting in 2004:
| FSF | Nasdaq | S&P 500 | ||
| Period | Months | Return | Return | Return |
| Apr/Jul 1997 | 4 | 30.508 | 26.737 | |
| Nov/Dec 1997 | 2 | 3.682 | 6.342 | |
| Feb/Apr 1998 | 3 | 16.283 | 13.686 | |
| Sep/Jan 1999 | 5 | 57.092 | 34.423 | |
| Mar/Apr 1999 | 2 | 12.267 | 8.028 | |
| Oct/Feb 2000 | 5 | 79.523 | 6.960 | |
| Apr/May 2001 | 2 | 5.270 | 8.454 | |
| Nov/May 2002 | 7 | 24.740 | 1.461 | |
| Apr/Aug 2003 | 5 | 27.002 | 19.657 | |
| Oct/Feb 2004 | 5 | 22.058 | 13.227 | 15.740 |
| May/Jun 2004 | 2 | 5.001 | 6.771 | 3.309 |
| Sep/Dec 2004 | 4 | 15.808 | 18.259 | 10.379 |
| May/Sep 2005 | 5 | 26.361 | 12.312 | 7.029 |
| Nov/Jan 2006 | 3 | 22.953 | 8.880 | 6.555 |
| Mar/Apr 2006 | 2 | 8.780 | 1.820 | 13.073 |
| Nov/Jan 2007 | 3 | 7.126 | 13.073 | 11.059 |
| Mar/Jun 2007 | 4 | 9.584 | 7.986 | 7.446 |
| Aug/Oct 2007 | 3 | 14.491 | 12.500 | 6.942 |
| Apr/Jun 2008 | 3 | 13.553 | 0.761 | (2.739) |
| Mar/May 2009 | 3 | 18.245 | 28.986 | 25.876 |
If you look at our recent post about Fundranker Downturns, you’ll notice that Fundranker has had significantly more multiple-month upturns than downturns and that the upturns tend to last longer than the downturns, as well. Over all the upturns, Fundranker had an average gain of 21.016%, while the S&P 500 gained only 10.997% on average. Over the 11 upturns during which we tracked the Nasdaq Composite, Fundranker had an average gain of 14.905%, while the Nasdaq Composite gained only 11.325% on average.
Although past results are never an assurance of future performance, it’s still great to know that Fundranker regularly outperforms the Nasdaq Composite and S&P 500 indexes.
Posted 6/4/09 11:45am ET in Fundranker, Market

